OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: The original uploader was PaddyBriggs at English Wikipedia.
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ACC Twenty20 Cup · 2014/15 · Men
27 Jan 2015 · IT20
Sharjah Cricket Stadium · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ahmed Hassanlbw · Khalid Butt 0 fours · 0 sixes | lbw · b Khalid Butt | 4 | 10 | 0 | 0 | 40.00 |
| Abdullah Shahidcaught · Mohammed Irfan · Haroon Shahid 2 fours · 0 sixes | caught · Mohammed Irfan · b Haroon Shahid | 8 | 4 | 2 | 0 | 200.00 |
| Mohamed Rishwanbowled · Sibtain Raza 3 fours · 1 sixes | bowled · b Sibtain Raza | 31 | 33 | 3 | 1 | 93.94 |
| Afzal Faizcaught and bowled · Sibtain Raza 4 fours · 0 sixes | caught and bowled · b Sibtain Raza | 34 | 35 | 4 | 0 | 97.14 |
| Mohamed Azzambowled · Kashif Sharif 0 fours · 1 sixes | bowled · b Kashif Sharif | 12 | 13 | 0 | 1 | 92.31 |
| Shafraz Jaleelbowled · Sibtain Raza 1 fours · 0 sixes | bowled · b Sibtain Raza | 4 | 2 | 1 | 0 | 200.00 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| bowled · b Sibtain Raza |
| 0 |
| 1 |
| 0 |
| 0 |
| 0.00 |
| Mohamed Mahfoozlbw · Sibtain Raza 0 fours · 0 sixes | lbw · b Sibtain Raza | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Ibrahim Hassanbowled · Khalid Butt 3 fours · 1 sixes | bowled · b Khalid Butt | 29 | 17 | 3 | 1 | 170.59 |
|---|
| Umar Adamnot out 0 fours · 0 sixes | not out | 4* | 4 | 0 | 0 | 100.00 |
|---|
| Extras | byes: 0 · legbyes: 3 · wides: 9 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Khalid Butt0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 31 | 2 | 10.33 | 0 | 0 |
| Haroon Shahid0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 15 | 1 | 5.00 | 1 | 0 |
| Hisham Mirza0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 14 | 0 | 4.67 | 0 | 0 |
| Kashif Sharif0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| Bilal Ahmed0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 21 | 0 | 7.00 | 1 | 0 |
| Sibtain Raza0 maidens · 7 wides · 0 no-balls | 4.0 | 0 | 27 | 5 | 6.75 | 7 | 0 |
1-10 (Abdullah Shahid, 1.1) · 2-20 (Ahmed Hassan, 3.0) · 3-82 (Afzal Faiz, 13.3) · 4-88 (Mohamed Rishwan, 14.0) · 5-96 (Shafraz Jaleel, 15.3) · 6-96 (Muawiyath Ghanee, 15.4) · 7-96 (Mohamed Mahfooz, 15.5) · 8-104 (Mohamed Azzam, 17.0) · 9-138 (Ibrahim Hassan, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 10/0 |
| 2 | 3 | 13/1 |
| 3 | 7 | 20/2 |
| 4 | 1 | 21/2 |
| 5 | 8 | 29/2 |
| 6 | 11 | 40/2 |
| 7 | 3 | 43/2 |
| 8 | 3 | 46/2 |
| 9 | 3 | 49/2 |
| 10 | 9 | 58/2 |
| 11 | 4 | 62/2 |
| 12 | 7 | 69/2 |
| 13 | 8 | 77/2 |
| 14 | 11 | 88/4 |
| 15 | 7 | 95/4 |
| 16 | 1 | 96/7 |
| 17 | 8 | 104/8 |
| 18 | 10 | 114/8 |
| 19 | 9 | 123/8 |
| 20 | 15 | 138/9 |