OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Benchill
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Sri Lanka in New Zealand ODI Series · 2014/15 · Men
23 Jan 2015 · ODI
University Oval, Dunedin · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
0 fours · 0 sixes | caught · Kumar Sangakkara · b Nuwan Kulasekara | 0 | 1 | 0 | 0 | 0.00 |
5 fours · 0 sixes | lbw · b Nuwan Kulasekara | 25 | 37 | 5 | 0 | 67.57 |
4 fours · 0 sixes | caught · Kumar Sangakkara · b Thisara Perera | 26 | 32 | 4 | 0 | 81.25 |
3 fours · 0 sixes | caught · Dimuth Karunaratne · b Lahiru Thirimanne | 20 | 23 | 3 | 0 | 86.96 |
Thisara Perera: Amal316 · CC BY-SA 4.0
Martin Guptill: Government House, Department of the Prime Minister and Cabinet · CC0
Kumar Sangakkara: Sangakkara.jpg: TonyPatterson derivative work: Chamal N (talk) · CC BY 2.0
Grant Elliott: YellowMonkey/Blnguyen · CC BY-SA 4.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Nuwan Kulasekara: paddynapper · CC BY-SA 2.0
Dinesh Chandimal: Amal316 · CC BY-SA 4.0
Suranga Lakmal: Dave Morton · Public domain
Tillakaratne Dilshan: TM_Dlshan_and_Kumar_Sangakkara.jpg: paddynapper derivative work: ≈ Chamal talk ¤ · CC BY-SA 2.0
Trent Boult: YellowMonkey/Blnguyen · CC BY-SA 4.0
Tim Southee: YellowMonkey/Blnguyen · CC BY-SA 4.0
Ross Taylor: New Zealand Government, Office of the Governor-General · CC BY 4.0
Luke Ronchi: Helenabella · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 104* |
| 96 |
| 7 |
| 2 |
| 108.33 |
| Corey Andersonlbw · Lahiru Thirimanne 2 fours · 0 sixes | lbw · b Lahiru Thirimanne | 8 | 12 | 2 | 0 | 66.67 |
|---|
14 fours · 9 sixes | not out | 170* | 99 | 14 | 9 | 171.72 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 6 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 10.0 | 0 | 71 | 2 | 7.10 | 1 | 0 | |
| 10.0 | 0 | 93 | 0 | 9.30 | 0 | 0 | |
| 10.0 | 0 | 49 | 1 | 4.90 | 2 | 0 | |
| Lahiru Thirimanne0 maidens · 3 wides · 0 no-balls | 7.0 | 0 | 36 | 2 | 5.14 | 3 | 0 |
| Sachithra Senanayake0 maidens · 0 wides · 0 no-balls | 7.0 | 0 | 58 | 0 | 8.29 | 0 | 0 |
| Jeevan Mendis0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| 4.0 | 0 | 31 | 0 | 7.75 | 0 | 0 |
1-0 (Martin Guptill, 0.1) · 2-51 (Brendon McCullum, 10.5) · 3-60 (Kane Williamson, 12.5) · 4-82 (Ross Taylor, 17.1) · 5-93 (Corey Anderson, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/1 |
| 2 | 2 | 3/1 |
| 3 | 9 | 12/1 |
| 4 | 6 | 18/1 |
| 5 | 9 | 27/1 |
| 6 | 8 | 35/1 |
| 7 | 2 | 37/1 |
| 8 | 9 | 46/1 |
| 9 | 1 | 47/1 |
| 10 | 3 | 50/1 |
| 11 | 3 | 53/2 |
| 12 | 6 | 59/2 |
| 13 | 1 | 60/3 |
| 14 | 5 | 65/3 |
| 15 | 5 | 70/3 |
| 16 | 1 | 71/3 |
| 17 | 10 | 81/3 |
| 18 | 10 | 91/4 |
| 19 | 1 | 92/4 |
| 20 | 1 | 93/5 |
| 21 | 5 | 98/5 |
| 22 | 2 | 100/5 |
| 23 | 2 | 102/5 |
| 24 | 5 | 107/5 |
| 25 | 15 | 122/5 |
| 26 | 6 | 128/5 |
| 27 | 8 | 136/5 |
| 28 | 7 | 143/5 |
| 29 | 9 | 152/5 |
| 30 | 10 | 162/5 |
| 31 | 7 | 169/5 |
| 32 | 6 | 175/5 |
| 33 | 8 | 183/5 |
| 34 | 5 | 188/5 |
| 35 | 8 | 196/5 |
| 36 | 11 | 207/5 |
| 37 | 9 | 216/5 |
| 38 | 8 | 224/5 |
| 39 | 8 | 232/5 |
| 40 | 6 | 238/5 |
| 41 | 5 | 243/5 |
| 42 | 6 | 249/5 |
| 43 | 5 | 254/5 |
| 44 | 11 | 265/5 |
| 45 | 18 | 283/5 |
| 46 | 15 | 298/5 |
| 47 | 16 | 314/5 |
| 48 | 22 | 336/5 |
| 49 | 13 | 349/5 |
| 50 | 11 | 360/5 |
Mahela Jayawardene: Hashir Milhan from Colombo, Sri Lanka · CC BY 2.0
Dimuth Karunaratne: Dave Morton · Public domain
Kane Williamson: Mark Lockett · CC BY-SA 2.0