OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Kieran Connellan from Hamilton, New Zealand
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; display framing may vary.
Historical photograph; current appearance and conditions may differ.
South Africa in New Zealand T20I Series · 2011/12 · Men
19 Feb 2012 · T20
Seddon Park, Hamilton · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
5 fours · 13 sixes | not out | 117* | 51 | 5 | 13 | 229.41 |
0 fours · 0 sixes | caught · James Franklin · b Nathan McCullum | 2 | 3 | 0 | 0 | 66.67 |
1 fours · 0 sixes | stumped · Brendon McCullum · b Rob Nicol | 4 | 6 | 1 | 0 | 66.67 |
4 fours · 0 sixes | not out | 39* | 36 | 4 | 0 | 108.33 |
| Extras | byes: 0 · legbyes: 2 · wides: 10 · noballs: 0 · penalty: 0 | |||||
Martin Guptill: Government House, Department of the Prime Minister and Cabinet · CC0
Johan Botha: YellowMonkey/Blnguyen · CC BY-SA 4.0
Hashim Amla: YellowMonkey/Blnguyen · CC BY-SA 4.0
Kyle Mills: Spud770 · CC BY-SA 3.0
AB de Villiers: YellowMonkey/Blnguyen · CC BY-SA 4.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Marchant de Lange: NAPARAZZI · CC BY-SA 2.0
Richard Levi: Harrias · CC BY-SA 3.0
Albie Morkel: YellowMonkey/Blnguyen · CC BY-SA 4.0
Wayne Parnell: YellowMonkey/Blnguyen · CC BY-SA 4.0
Colin de Grandhomme: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Tim Southee: YellowMonkey/Blnguyen · CC BY-SA 4.0
Morné Morkel: YellowMonkey/Blnguyen · CC BY-SA 4.0
JP Duminy: ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Nathan McCullum0 maidens · 5 wides · 0 no-balls | 2.0 | 0 | 18 | 1 | 9.00 | 5 | 0 |
| Doug Bracewell0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 37 | 0 | 18.50 | 0 | 0 |
| 4.0 | 0 | 40 | 0 | 10.00 | 2 | 0 | |
| Rob Nicol0 maidens · 2 wides · 0 no-balls | 1.0 | 0 | 10 | 1 | 10.00 | 2 | 0 |
| Roneel Hira0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 34 | 0 | 8.50 | 1 | 0 |
| 2.0 | 0 | 26 | 0 | 13.00 | 0 | 0 | |
| 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
1-25 (Hashim Amla, 2.1) · 2-41 (Wayne Parnell, 4.2)
Recorded target: 174 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 8 | 8/0 |
| 2 | 17 | 25/0 |
| 3 | 10 | 35/1 |
| 4 | 5 | 40/1 |
| 5 | 11 | 51/2 |
| 6 | 12 | 63/2 |
| 7 | 9 | 72/2 |
| 8 | 10 | 82/2 |
| 9 | 7 | 89/2 |
| 10 | 16 | 105/2 |
| 11 | 9 | 114/2 |
| 12 | 21 | 135/2 |
| 13 | 2 | 137/2 |
| 14 | 10 | 147/2 |
| 15 | 14 | 161/2 |
| 16 | 13 | 174/2 |
Lonwabo Tsotsobe: Harrias · CC BY-SA 3.0
Kane Williamson: Mark Lockett · CC BY-SA 2.0
James Franklin: Ben Sutherland · CC BY 2.0