OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Younisjunejo
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
South Africa tour of Pakistan · 2020/21 · Men
14 Feb 2021 · T20
Gaddafi Stadium, Lahore · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
5 fours · 2 sixes | lbw · b Tabraiz Shamsi | 42 | 30 | 5 | 2 | 140.00 |
1 fours · 1 sixes | bowled · b Tabraiz Shamsi | 15 | 13 | 1 | 1 | 115.38 |
5 fours · 1 sixes | bowled · b Dwaine Pretorius | 44 | 30 | 5 | 1 | 146.67 |
| Hussain Talatbowled · Tabraiz Shamsi 0 fours · 0 sixes | bowled · b Tabraiz Shamsi | 5 | 6 | 0 | 0 | 83.33 |
| Asif Alicaught · David Miller · Tabraiz Shamsi 0 fours · 0 sixes | caught · David Miller · b Tabraiz Shamsi | 7 | 8 |
Shaheen Afridi: CRICKETNEXT · CC BY 3.0
David Miller: NAPARAZZI · CC BY-SA 2.0
Mohammad Babar Azam: ICNA · CC BY 3.0
Mohammad Rizwan: ICNA · CC BY 3.0
Hasan Ali: Pakistan Cricket Board · CC BY 3.0
Haider Ali: BBC Urdu · CC BY 3.0
Reeza Hendricks: NAPARAZZI · CC BY-SA 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 0 |
| 0 |
| 87.50 |
| Fahim Ashrafcaught · David Miller · Bjorn Fortuin 0 fours · 1 sixes | caught · David Miller · b Bjorn Fortuin | 10 | 8 | 0 | 1 | 125.00 |
|---|
| Mohammad Nawaznot out 2 fours · 1 sixes | not out | 18* | 11 | 2 | 1 | 163.64 |
|---|
1 fours · 2 sixes | not out | 20* | 7 | 1 | 2 | 285.71 |
|---|
| Extras | byes: 1 · legbyes: 0 · wides: 6 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Bjorn Fortuin0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 30 | 1 | 7.50 | 1 | 0 |
| Dwaine Pretorius0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 33 | 1 | 11.00 | 1 | 0 |
| Jon-Jon Smuts0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Andile Phehlukwayo0 maidens · 2 wides · 1 no-balls | 2.4 | 0 | 37 | 0 | 13.88 | 2 | 1 |
| Lutho Sipamla0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 23 | 0 | 11.50 | 0 | 0 |
| Tabraiz Shamsi0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 25 | 4 | 6.25 | 2 | 0 |
1-51 (Haider Ali, 6.1) · 2-73 (Mohammad Rizwan, 9.0) · 3-84 (Hussain Talat, 10.5) · 4-112 (Mohammad Babar Azam, 14.0) · 5-117 (Asif Ali, 14.4) · 6-137 (Fahim Ashraf, 17.0)
Recorded target: 165 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 9 | 14/0 |
| 3 | 8 | 22/0 |
| 4 | 8 | 30/0 |
| 5 | 12 | 42/0 |
| 6 | 9 | 51/0 |
| 7 | 6 | 57/1 |
| 8 | 7 | 64/1 |
| 9 | 9 | 73/2 |
| 10 | 7 | 80/2 |
| 11 | 4 | 84/3 |
| 12 | 11 | 95/3 |
| 13 | 5 | 100/3 |
| 14 | 12 | 112/4 |
| 15 | 6 | 118/5 |
| 16 | 10 | 128/5 |
| 17 | 9 | 137/6 |
| 18 | 12 | 149/6 |
| 19 | 20 | 169/6 |