OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Ranadipam Basu
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Bangladesh Premier League · 2022/23 · Men
16 Feb 2023 · T20
Shere Bangla National Stadium, Mirpur · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
7 fours · 1 sixes | caught · Najmul Hossain Shanto · b Rubel Hossen | 55 | 39 | 7 | 1 | 141.03 |
1 fours · 1 sixes | caught · George Linde · b Rubel Hossen | 10 | 5 | 1 | 1 | 200.00 |
0 fours · 0 sixes | caught · Thisara Perera · b George Linde | 2 | 3 | 0 | 0 | 66.67 |
| Johnson Charlesnot out 7 fours · 5 sixes | not out | 79* | 52 | 7 | 5 | 151.92 |
Sunil Narine: Kolkata Knight Riders - Official · CC BY 3.0
Luke Wood: Dave Morton · Public domain
Thisara Perera: Amal316 · CC BY-SA 4.0
Tawhid Hridoy: Niriho khoka · CC BY 4.0
Tanzim Hasan Sakib: Cricket Today · CC BY 3.0
Mashrafe Bin Mortaza: Ahmed Salahuddin BD · CC BY-SA 4.0
Jaker Ali: Press Information Department · Public domain
Rubel Hossen: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Zakir Hasan: Press Information Department · Public domain
Imrul Kayes: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Mustafizur Rahman: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Andre Russell: The Madras · CC BY-SA 3.0
Litton Das: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Najmul Hossain Shanto: Rocky Masum ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 25* |
| 17 |
| 2 |
| 1 |
| 147.06 |
| Extras | byes: 0 · legbyes: 2 · wides: 3 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 39 | 2 | 9.75 | 0 | 0 | |
| 4.0 | 0 | 50 | 0 | 12.50 | 1 | 0 | |
| George Linde1 maidens · 0 wides · 0 no-balls | 4.0 | 1 | 14 | 1 | 3.50 | 0 | 0 |
| 4.0 | 0 | 38 | 0 | 9.50 | 0 | 0 | |
| 1.0 | 0 | 12 | 0 | 12.00 | 0 | 0 | |
| Ryan Burl0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 18 | 0 | 9.00 | 1 | 0 |
| 0.2 | 0 | 3 | 0 | 9.00 | 1 | 0 |
1-27 (Sunil Narine, 2.2) · 2-34 (Imrul Kayes, 3.1) · 3-104 (Litton Das, 12.4)
Recorded target: 176 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 21 | 26/0 |
| 3 | 8 | 34/1 |
| 4 | 0 | 34/2 |
| 5 | 8 | 42/2 |
| 6 | 7 | 49/2 |
| 7 | 12 | 61/2 |
| 8 | 4 | 65/2 |
| 9 | 11 | 76/2 |
| 10 | 10 | 86/2 |
| 11 | 7 | 93/2 |
| 12 | 8 | 101/2 |
| 13 | 4 | 105/3 |
| 14 | 11 | 116/3 |
| 15 | 3 | 119/3 |
| 16 | 5 | 124/3 |
| 17 | 23 | 147/3 |
| 18 | 8 | 155/3 |
| 19 | 18 | 173/3 |
| 20 | 3 | 176/3 |
Mosaddek Hossain Saikat: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Mushfiqur Rahim: Rasi56 · CC BY-SA 4.0