OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Ruth Sharville
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Royal London One-Day Cup · 2015 · Men
30 Jul 2015 · One-day
New Road, Worcester · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 1 sixes | caught · Tom Kohler-Cadmore · b Ed Barnard | 18 | 30 | 1 | 1 | 60.00 |
5 fours · 1 sixes | stumped · Ben Cox · b Saeed Ajmal | 67 | 83 | 5 | 1 | 80.72 |
8 fours · 4 sixes | caught · Ben Cox · b Ed Barnard | 111 | 76 | 8 | 4 | 146.05 |
2 fours · 0 sixes | caught · Saeed Ajmal · b Charles Morris | 28 | 38 | 2 | 0 | 73.68 |
Ross Whiteley: Dave Morton · Public domain
Saeed Ajmal: BeingFaridKhan · CC BY-SA 3.0
Alex Lees: Dave Morton · CC BY-SA 4.0
Jack Brooks: Strength & Conditioning Education · CC BY 3.0
Ben Cox: Harrias · CC BY-SA 3.0
Steven Patterson: Harrias · CC BY-SA 3.0
Will Rhodes: Dave Morton · Public domain
Jack Leaning: Dave Morton · Public domain
Andrew Hodd: https://www.flickr.com/photos/the_avis/ · CC BY-SA 2.0
Joe Leach: Dave Morton · Public domain
Karl Carver: Dave Morton · Public domain
Adil Rashid: Harrias · CC BY-SA 3.0
Liam Plunkett: Strength & Conditioning Education · CC BY 3.0
Gary Ballance: NAPARAZZI · CC BY-SA 2.0
Tom Kohler-Cadmore: ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 58* |
| 39 |
| 5 |
| 2 |
| 148.72 |
0 fours · 0 sixes | caught · Ben Cox · b Ed Barnard | 0 | 1 | 0 | 0 | 0.00 |
|---|
5 fours · 0 sixes | caught · Ben Cox · b Charles Morris | 41 | 32 | 5 | 0 | 128.13 |
|---|
0 fours · 1 sixes | not out | 7* | 2 | 0 | 1 | 350.00 |
|---|
| Extras | byes: 2 · legbyes: 3 · wides: 8 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Charles Morris1 maidens · 0 wides · 0 no-balls | 10.0 | 1 | 61 | 2 | 6.10 | 0 | 0 |
| 10.0 | 1 | 72 | 0 | 7.20 | 3 | 2 | |
| Ed Barnard0 maidens · 1 wides · 0 no-balls | 10.0 | 0 | 59 | 3 | 5.90 | 1 | 0 |
| 10.0 | 0 | 67 | 1 | 6.70 | 3 | 0 | |
| Brett D'Oliveira0 maidens · 0 wides · 0 no-balls | 8.0 | 0 | 64 | 0 | 8.00 | 0 | 0 |
| Daryl Mitchell0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 17 | 0 | 8.50 | 1 | 0 |
1-61 (Andrew Hodd, 12.4) · 2-122 (Alex Lees, 23.3) · 3-227 (Gary Ballance, 37.1) · 4-236 (Glenn Maxwell, 38.4) · 5-236 (Will Rhodes, 38.5) · 6-338 (Adil Rashid, 49.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 10/0 |
| 2 | 1 | 11/0 |
| 3 | 5 | 16/0 |
| 4 | 0 | 16/0 |
| 5 | 10 | 26/0 |
| 6 | 9 | 35/0 |
| 7 | 0 | 35/0 |
| 8 | 5 | 40/0 |
| 9 | 9 | 49/0 |
| 10 | 4 | 53/0 |
| 11 | 2 | 55/0 |
| 12 | 5 | 60/0 |
| 13 | 4 | 64/1 |
| 14 | 6 | 70/1 |
| 15 | 1 | 71/1 |
| 16 | 6 | 77/1 |
| 17 | 8 | 85/1 |
| 18 | 10 | 95/1 |
| 19 | 6 | 101/1 |
| 20 | 4 | 105/1 |
| 21 | 4 | 109/1 |
| 22 | 5 | 114/1 |
| 23 | 7 | 121/1 |
| 24 | 3 | 124/2 |
| 25 | 4 | 128/2 |
| 26 | 2 | 130/2 |
| 27 | 1 | 131/2 |
| 28 | 3 | 134/2 |
| 29 | 12 | 146/2 |
| 30 | 2 | 148/2 |
| 31 | 15 | 163/2 |
| 32 | 5 | 168/2 |
| 33 | 7 | 175/2 |
| 34 | 12 | 187/2 |
| 35 | 8 | 195/2 |
| 36 | 20 | 215/2 |
| 37 | 12 | 227/2 |
| 38 | 2 | 229/3 |
| 39 | 7 | 236/5 |
| 40 | 7 | 243/5 |
| 41 | 6 | 249/5 |
| 42 | 7 | 256/5 |
| 43 | 8 | 264/5 |
| 44 | 11 | 275/5 |
| 45 | 5 | 280/5 |
| 46 | 8 | 288/5 |
| 47 | 13 | 301/5 |
| 48 | 13 | 314/5 |
| 49 | 19 | 333/5 |
| 50 | 12 | 345/6 |
Glenn Maxwell: paddynapper · CC BY-SA 2.0