OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Kieran Connellan from Hamilton, New Zealand
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; display framing may vary.
Historical photograph; current appearance and conditions may differ.
West Indies in New Zealand Test Series · 2013/14 · Men
19 Dec 2013 · Test
Seddon Park, Hamilton · Venue photographRecorded result
Innings 3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 0 sixes | bowled · b Trent Boult | 7 | 18 | 1 | 0 | 38.89 |
| Kirk Edwardscaught · BJ Watling · Trent Boult 0 fours · 0 sixes | caught · BJ Watling · b Trent Boult | 1 | 17 | 0 | 0 | 5.88 |
| Kieran Powellcaught · Tim Southee · Trent Boult 0 fours · 0 sixes | caught · Tim Southee · b Trent Boult | 0 | 5 | 0 | 0 | 0.00 |
1 fours · 0 sixes |
| caught · BJ Watling · b Corey Anderson |
| 8 |
| 38 |
| 1 |
| 0 |
| 21.05 |
4 fours · 0 sixes | caught · Kane Williamson · b Neil Wagner | 20 | 26 | 4 | 0 | 76.92 |
|---|
0 fours · 0 sixes | caught · Ross Taylor · b Neil Wagner | 13 | 26 | 0 | 0 | 50.00 |
|---|
| Denesh Ramdinlbw · Trent Boult 4 fours · 0 sixes | lbw · b Trent Boult | 18 | 33 | 4 | 0 | 54.55 |
|---|
6 fours · 0 sixes | caught · BJ Watling · b Tim Southee | 24 | 17 | 6 | 0 | 141.18 |
|---|
0 fours · 0 sixes | not out | 0* | 7 | 0 | 0 | 0.00 |
|---|
| Veerasammy Permaullbw · Tim Southee 0 fours · 0 sixes | lbw · b Tim Southee | 0 | 2 | 0 | 0 | 0.00 |
|---|
0 fours · 0 sixes | lbw · b Tim Southee | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 0 · legbyes: 12 · wides: 0 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 10.0 | 4 | 23 | 4 | 2.30 | 0 | 0 | |
| 8.5 | 5 | 12 | 3 | 1.36 | 0 | 0 | |
| Corey Anderson0 maidens · 0 wides · 0 no-balls | 6.0 | 0 | 22 | 1 | 3.67 | 0 | 0 |
| 7.0 | 1 | 34 | 2 | 4.86 | 0 | 0 |
1-12 (Kraigg Brathwaite, 4.1) · 2-12 (Kieran Powell, 5.0) · 3-13 (Kirk Edwards, 8.1) · 4-40 (Marlon Samuels, 16.3) · 5-46 (Shivnarine Chanderpaul, 17.5) · 6-75 (Narsingh Deonarine, 25.2) · 7-91 (Denesh Ramdin, 28.5) · 8-103 (Darren Sammy, 31.1) · 9-103 (Veerasammy Permaul, 31.3) · 10-103 (Tino Best, 31.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 5 | 6/0 |
| 3 | 6 | 12/0 |
| 4 | 0 | 12/0 |
| 5 | 0 | 12/2 |
| 6 | 0 | 12/2 |
| 7 | 1 | 13/2 |
| 8 | 0 | 13/2 |
| 9 | 2 | 15/3 |
| 10 | 0 | 15/3 |
| 11 | 5 | 20/3 |
| 12 | 3 | 23/3 |
| 13 | 8 | 31/3 |
| 14 | 0 | 31/3 |
| 15 | 1 | 32/3 |
| 16 | 4 | 36/3 |
| 17 | 5 | 41/4 |
| 18 | 5 | 46/5 |
| 19 | 1 | 47/5 |
| 20 | 4 | 51/5 |
| 21 | 2 | 53/5 |
| 22 | 0 | 53/5 |
| 23 | 8 | 61/5 |
| 24 | 3 | 64/5 |
| 25 | 9 | 73/5 |
| 26 | 2 | 75/6 |
| 27 | 0 | 75/6 |
| 28 | 16 | 91/6 |
| 29 | 0 | 91/7 |
| 30 | 8 | 99/7 |
| 31 | 4 | 103/7 |
| 32 | 0 | 103/10 |
Peter Fulton: YellowMonkey/Blnguyen · CC BY-SA 4.0
Sunil Narine: Kolkata Knight Riders - Official · CC BY 3.0
BJ Watling: DXR · CC BY-SA 4.0
Narsingh Deonarine: paddynapper · CC BY-SA 2.0
Shivnarine Chanderpaul: Ukexpat · CC BY-SA 3.0
Marlon Samuels: Evadb · Public domain
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Neil Wagner: Dave Morton · Public domain
Ish Sodhi: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Trent Boult: YellowMonkey/Blnguyen · CC BY-SA 4.0
Tim Southee: YellowMonkey/Blnguyen · CC BY-SA 4.0
Kraigg Brathwaite: Calistemon · CC BY-SA 4.0
Darren Sammy: paddynapper · CC BY-SA 2.0
Ross Taylor: New Zealand Government, Office of the Governor-General · CC BY 4.0
Tino Best: Harrias · CC BY-SA 3.0
Kane Williamson: Mark Lockett · CC BY-SA 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.