OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Mtaylor848
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
The Hundred Men's Competition · 2021 · Men
12 Aug 2021 · 100-ball
Headingley · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
2 fours · 1 sixes | bowled · b Matthew Potts | 18 | 9 | 2 | 1 | 200.00 |
| Joe Clarkecaught · Matthew Potts · David Willey 1 fours · 1 sixes | caught · Matthew Potts · b David Willey | 11 | 10 | 1 | 1 | 110.00 |
1 fours · 0 sixes | caught · John Simpson · b Mujeeb Ur Rahman | 7 | 10 | 1 | 0 | 70.00 |
0 fours · 0 sixes | caught · Tom Kohler-Cadmore |
| 7 |
| 10 |
| 0 |
| 0 |
| 70.00 |
| Tom Lammonbycaught · Tom Kohler-Cadmore · Adil Rashid 1 fours · 1 sixes | caught · Tom Kohler-Cadmore · b Adil Rashid | 12 | 10 | 1 | 1 | 120.00 |
|---|
0 fours · 3 sixes | caught · John Simpson · b Adil Rashid | 21 | 14 | 0 | 3 | 150.00 |
|---|
| Calvin Harrisoncaught · Adil Rashid · David Willey 2 fours · 0 sixes | caught · Adil Rashid · b David Willey | 13 | 12 | 2 | 0 | 108.33 |
|---|
0 fours · 0 sixes | run out · Adil Rashid | 4 | 6 | 0 | 0 | 66.67 |
|---|
0 fours · 2 sixes | caught · Mujeeb Ur Rahman · b Ben Raine | 13 | 8 | 0 | 2 | 162.50 |
|---|
2 fours · 0 sixes | not out | 11* | 7 | 2 | 0 | 157.14 |
|---|
0 fours · 0 sixes | caught · Tom Kohler-Cadmore · b Ben Raine | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Extras | byes: 5 · legbyes: 3 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Balls | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 20 | 0 | 25 | 2 | 7.50 | 0 | 0 | |
| 15 | 0 | 26 | 1 | 10.40 | 1 | 0 | |
| 10 | 0 | 12 | 0 | 7.20 | 0 | 0 | |
| 20 | 0 | 17 | 1 | 5.10 | 0 | 0 | |
| 14 | 0 | 15 | 3 | 6.43 | 1 | 0 | |
| 20 | 0 | 28 | 2 | 8.40 | 2 | 0 |
1-31 (Philip Salt, 18 balls) · 2-31 (Joe Clarke, 21 balls) · 3-43 (Colin Munro, 37 balls) · 4-45 (Colin Ackermann, 42 balls) · 5-59 (Tom Lammonby, 55 balls) · 6-83 (Carlos Brathwaite, 66 balls) · 7-103 (Tom Hartley, 80 balls) · 8-104 (Calvin Harrison, 82 balls) · 9-129 (Lockie Ferguson, 96 balls) · 10-131 (Matt Parkinson, 99 balls)
Recorded target: 201 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 12 | 14/0 |
| 3 | 9 | 23/0 |
| 4 | 8 | 31/1 |
| 5 | 5 | 36/2 |
| 6 | 4 | 40/2 |
| 7 | 2 | 42/2 |
| 8 | 1 | 43/3 |
| 9 | 3 | 46/4 |
| 10 | 3 | 49/4 |
| 11 | 10 | 59/5 |
| 12 | 10 | 69/5 |
| 13 | 13 | 82/5 |
| 14 | 10 | 92/6 |
| 15 | 9 | 101/6 |
| 16 | 2 | 103/7 |
| 17 | 7 | 110/8 |
| 18 | 7 | 117/8 |
| 19 | 12 | 129/8 |
| 20 | 2 | 131/10 |
Tom Hartley: Dave Morton · Public domain
Mujeeb Ur Rahman: Afghanistan Cricket Board · CC BY 3.0
Colin Ackermann: Dave Morton · Public domain
Carlos Brathwaite: CRICKETNEXT · CC BY 3.0
Ben Raine: Dave Morton · Public domain
Brydon Carse: Dave Morton · Public domain
Matthew Potts: Dave Morton · Public domain
Lockie Ferguson: CRICKETNEXT · CC BY 3.0
David Willey: Whatisthefrequencykenneth · CC BY 3.0
Matt Parkinson: Dave Morton · Public domain
Philip Salt: Dave Morton · Public domain
Adil Rashid: Harrias · CC BY-SA 3.0
Colin Munro: Joeyjackets · CC BY-SA 4.0
Jordan Thompson: Dave Morton · Public domain
Chris Lynn: Haley Jackson · CC BY 2.0
Steven Finn: Paul from United Kingdom · CC BY 2.0
Tom Kohler-Cadmore: Charltonkyle · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.