OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Dave Morton
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC Men's T20 World Cup Qualifier · 2019/20 · Men
1 Nov 2019 · T20
Dubai International Cricket Stadium · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stephan Baardcaught and bowled · Damien Ravu 2 fours · 1 sixes | caught and bowled · b Damien Ravu | 34 | 40 | 2 | 1 | 85.00 |
| Niko Davinbowled · Jason Kila 0 fours · 0 sixes | bowled · b Jason Kila | 0 | 2 | 0 | 0 | 0.00 |
| Jean-Pierre Kotzelbw · CJA Amini 2 fours · 2 sixes | lbw · b CJA Amini | 30 | 27 | 2 | 2 | 111.11 |
| CG Williamscaught · Assad Vala · Norman Vanua 0 fours · 0 sixes | caught · Assad Vala · b Norman Vanua | 14 | 21 | 0 | 0 | 66.67 |
| JJ Smitnot out 0 fours · 1 sixes | not out | 16* | 13 | 0 | 1 | 123.08 |
| Gerhard Erasmusbowled · Norman Vanua 0 fours · 0 sixes | bowled · b Norman Vanua | 4 | 6 | 0 | 0 | 66.67 |
| Zane Greennot out0 fours · 0 sixes |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 9* |
| 12 |
| 0 |
| 0 |
| 75.00 |
| Extras | byes: 0 · legbyes: 3 · wides: 1 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Nosaina Pokana1 maidens · 0 wides · 1 no-balls | 4.0 | 1 | 20 | 0 | 5.00 | 0 | 1 |
| Jason Kila0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 14 | 1 | 4.67 | 0 | 0 |
| Sese Bau0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| Damien Ravu0 maidens · 0 wides · 0 no-balls | 1.2 | 0 | 11 | 1 | 8.25 | 0 | 0 |
| Norman Vanua0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 16 | 2 | 4.00 | 1 | 0 |
| CJA Amini0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 22 | 1 | 5.50 | 0 | 0 |
| 2.0 | 0 | 13 | 0 | 6.50 | 0 | 0 | |
| Riley Hekure0 maidens · 0 wides · 0 no-balls | 0.4 | 0 | 5 | 0 | 7.50 | 0 | 0 |
1-6 (Niko Davin, 1.4) · 2-41 (Jean-Pierre Kotze, 6.5) · 3-79 (CG Williams, 14.1) · 4-81 (Stephan Baard, 15.2) · 5-92 (Gerhard Erasmus, 17.1)
Recorded target: 131 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 6 | 7/1 |
| 3 | 8 | 15/1 |
| 4 | 8 | 23/1 |
| 5 | 11 | 34/1 |
| 6 | 1 | 35/1 |
| 7 | 7 | 42/2 |
| 8 | 2 | 44/2 |
| 9 | 6 | 50/2 |
| 10 | 6 | 56/2 |
| 11 | 4 | 60/2 |
| 12 | 3 | 63/2 |
| 13 | 5 | 68/2 |
| 14 | 11 | 79/2 |
| 15 | 2 | 81/3 |
| 16 | 5 | 86/4 |
| 17 | 6 | 92/4 |
| 18 | 2 | 94/5 |
| 19 | 6 | 100/5 |
| 20 | 12 | 112/5 |