OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Men's T20 World Cup Africa Region Qualifier · 2023/24 · Men
30 Nov 2023 · T20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Collins Obuyalbw · Richard Ngarava 0 fours · 0 sixes | lbw · b Richard Ngarava | 0 | 2 | 0 | 0 | 0.00 |
2 fours · 0 sixes | stumped · Clive Madande · b Sikandar Raza | 21 | 33 | 2 | 0 | 63.64 |
3 fours · 0 sixes | caught · Innocent Kaia · b Richard Ngarava | 15 | 13 | 3 | 0 | 115.38 |
| Irfan Karimnot out 3 fours · 0 sixes | not out | 35* | 34 | 3 | 0 | 102.94 |
| Sachin Bhudiacaught · Luke Jongwe · Ryan Burl 2 fours · 0 sixes | caught · Luke Jongwe · b Ryan Burl | 13 | 15 | 2 | 0 | 86.67 |
| Nelson Odhiambobowled · Sikandar Raza 0 fours · 0 sixes | bowled · b Sikandar Raza | 2 | 3 | 0 | 0 | 66.67 |
| Shem Ngochecaught · Sikandar Raza · Ryan Burl0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Richard Ngarava0 maidens · 2 wides · 0 no-balls | 3.0 | 0 | 14 | 2 | 4.67 | 2 | 0 |
| Blessing Muzarabani0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 13 | 0 | 6.50 | 1 | 0 |
| Carl Mumba0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Wesley Madhevere0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 26 | 0 | 6.50 | 0 | 0 |
| 4.0 | 0 | 21 | 2 | 5.25 | 0 | 0 | |
| Ryan Burl0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 14 | 2 | 3.50 | 2 | 0 |
| 1.0 | 0 | 1 | 2 |
1-0 (Collins Obuya, 0.2) · 2-17 (Sukhdeep Singh, 2.5) · 3-67 (Pushkar Sharma, 11.2) · 4-86 (Sachin Bhudia, 15.0) · 5-89 (Nelson Odhiambo, 15.4) · 6-91 (Shem Ngoche, 16.1) · 7-107 (Lucas Oluoch, 19.4) · 8-107 (Francis Mutua, 20.0)
Recorded target: 218 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/1 |
| 2 | 10 | 13/1 |
| 3 | 4 | 17/2 |
| 4 | 3 | 20/2 |
| 5 | 9 | 29/2 |
| 6 | 9 | 38/2 |
| 7 | 3 | 41/2 |
| 8 | 4 | 45/2 |
| 9 | 11 | 56/2 |
| 10 | 3 | 59/2 |
| 11 | 7 | 66/2 |
| 12 | 8 | 74/3 |
| 13 | 2 | 76/3 |
| 14 | 7 | 83/3 |
| 15 | 3 | 86/4 |
| 16 | 4 | 90/5 |
| 17 | 1 | 91/6 |
| 18 | 7 | 98/6 |
| 19 | 8 | 106/6 |
| 20 | 1 | 107/8 |
Pushkar Sharma: SAKSHI0989 · CC BY-SA 4.0
Clive Madande: Amuzujoe · CC BY-SA 4.0
Sikandar Raza: Storm machine · CC BY-SA 4.0
Sukhdeep Singh: Amuzujoe · CC BY-SA 4.0
Sean Williams: Larry D. Moore · CC BY 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Sikandar Raza · b Ryan Burl |
| 1 |
| 3 |
| 0 |
| 0 |
| 33.33 |
| Lucas Oluochcaught · Richard Ngarava · Sean Williams 2 fours · 0 sixes | caught · Richard Ngarava · b Sean Williams | 9 | 15 | 2 | 0 | 60.00 |
|---|
| Francis Mutuacaught · Ryan Burl · Sean Williams 0 fours · 0 sixes | caught · Ryan Burl · b Sean Williams | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 2 · legbyes: 4 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| 1.00 |
| 0 |
| 0 |