OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: ROxBo at English Wikipedia
Original photograph ↗ · Public domain
Resized to at most 1600px wide and converted to WebP. Display crops vary; source photographs are historical.
Historical photograph; current appearance and conditions may differ.
ICC World Twenty20 · 2010 · Men
6 May 2010 · T20
Kensington Oval · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 2 sixes | caught · Tim Southee · b Jacob Oram | 31 | 26 | 1 | 2 | 119.23 |
2 fours · 0 sixes | caught · Martin Guptill · b Tim Southee | 14 | 12 | 2 | 0 | 116.67 |
1 fours · 2 sixes | caught · Brendon McCullum · b Nathan McCullum | 30 | 24 | 1 | 2 | 125.00 |
1 fours · 2 sixes | not out | 47* | 39 | 1 | 2 | 120.51 |
Martin Guptill: Government House, Department of the Prime Minister and Cabinet · CC0
Shane Edward Bond: Benchill · CC BY-SA 3.0
Johan Botha: YellowMonkey/Blnguyen · CC BY-SA 4.0
Dale Steyn: YellowMonkey/Blnguyen · CC BY-SA 4.0
Gareth Hopkins: Charaka Ranasinghe · CC BY 2.0
AB de Villiers: YellowMonkey/Blnguyen · CC BY-SA 4.0
Graeme Smith: GraemeSmith.jpg: TonyPatterson derivative work: Bigforrap (talk) · CC BY 2.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Albie Morkel: YellowMonkey/Blnguyen · CC BY-SA 4.0
Mark Boucher: Harrias · CC BY-SA 3.0
Herschelle Gibbs: YellowMonkey/Blnguyen · CC BY-SA 4.0
Tim Southee: YellowMonkey/Blnguyen · CC BY-SA 4.0
Morné Morkel: YellowMonkey/Blnguyen · CC BY-SA 4.0
Jacques Kallis: Kolkata Knight Riders - Official ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| run out · Gareth Hopkins |
| 40 |
| 18 |
| 0 |
| 5 |
| 222.22 |
0 fours · 0 sixes | not out | 0* | 1 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 6 · legbyes: 0 · wides: 2 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Nathan McCullum0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 35 | 1 | 8.75 | 2 | 0 |
| 4.0 | 0 | 33 | 0 | 8.25 | 0 | 0 | |
| 3.0 | 0 | 39 | 1 | 13.00 | 0 | 0 | |
| Jacob Oram0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| 4.0 | 0 | 21 | 0 | 5.25 | 0 | 0 | |
| Scott Styris0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |
1-40 (Graeme Smith, 4.5) · 2-55 (Jacques Kallis, 7.5) · 3-97 (Herschelle Gibbs, 13.3) · 4-169 (Albie Morkel, 19.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 13 | 19/0 |
| 3 | 8 | 27/0 |
| 4 | 6 | 33/0 |
| 5 | 8 | 41/1 |
| 6 | 7 | 48/1 |
| 7 | 3 | 51/1 |
| 8 | 4 | 55/2 |
| 9 | 6 | 61/2 |
| 10 | 5 | 66/2 |
| 11 | 4 | 70/2 |
| 12 | 9 | 79/2 |
| 13 | 11 | 90/2 |
| 14 | 10 | 100/3 |
| 15 | 8 | 108/3 |
| 16 | 11 | 119/3 |
| 17 | 14 | 133/3 |
| 18 | 11 | 144/3 |
| 19 | 21 | 165/3 |
| 20 | 5 | 170/4 |
Ross Taylor: New Zealand Government, Office of the Governor-General · CC BY 4.0
JP Duminy: NAPARAZZI · CC BY-SA 2.0
Daniel Vettori: Benchill · CC BY-SA 3.0