OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Mike Dickison
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Plunket Shield · 2021/22 · Men
20 Mar 2022 · Multi-day
Fitzherbert Park, Palmerston North · Venue photographInnings 4
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Greg Haynot out 7 fours · 0 sixes | not out | 41* | 80 | 7 | 0 | 51.25 |
| Ben Smithnot out 6 fours · 0 sixes | not out | 40* | 112 | 6 | 0 | 35.71 |
| Extras | byes: 5 · legbyes: 9 · wides: 4 · noballs: 0 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Will Williams5 maidens · 0 wides · 0 no-balls | 10.0 | 5 | 22 | 0 | 2.20 | 0 | 0 |
| Fraser Sheat5 maidens · 2 wides · 0 no-balls |
| 11.0 |
| 5 |
| 21 |
| 0 |
| 1.91 |
| 2 |
| 0 |
| 7.0 | 1 | 22 | 0 | 3.14 | 2 | 0 |
| Zakary Foulkes0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 20 | 0 | 5.00 | 0 | 0 |
|---|
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 0 | 6/0 |
| 3 | 8 | 14/0 |
| 4 | 0 | 14/0 |
| 5 | 4 | 18/0 |
| 6 | 2 | 20/0 |
| 7 | 0 | 20/0 |
| 8 | 4 | 24/0 |
| 9 | 0 | 24/0 |
| 10 | 2 | 26/0 |
| 11 | 4 | 30/0 |
| 12 | 1 | 31/0 |
| 13 | 1 | 32/0 |
| 14 | 6 | 38/0 |
| 15 | 4 | 42/0 |
| 16 | 0 | 42/0 |
| 17 | 3 | 45/0 |
| 18 | 6 | 51/0 |
| 19 | 12 | 63/0 |
| 20 | 0 | 63/0 |
| 21 | 8 | 71/0 |
| 22 | 6 | 77/0 |
| 23 | 0 | 77/0 |
| 24 | 1 | 78/0 |
| 25 | 0 | 78/0 |
| 26 | 5 | 83/0 |
| 27 | 0 | 83/0 |
| 28 | 1 | 84/0 |
| 29 | 2 | 86/0 |
| 30 | 1 | 87/0 |
| 31 | 5 | 92/0 |
| 32 | 7 | 99/0 |
Ajaz Patel: Dave Morton · Public domain
Cam Fletcher: JaumeBG · CC BY-SA 4.0
William O’Rourke: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.