OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Ranadipam Basu
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Bangladesh Premier League · 2017/18 · Men
21 Nov 2017 · T20
Shere Bangla National Stadium, Mirpur · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Evin Lewislbw · Shohag Gazi 0 fours · 3 sixes | lbw · b Shohag Gazi | 28 | 25 | 0 | 3 | 112.00 |
0 fours · 0 sixes | caught · Mithun Ali · b Mashrafe Bin Mortaza | 0 | 1 | 0 | 0 | 0.00 |
1 fours · 0 sixes | bowled · b Shohag Gazi | 11 | 11 | 1 | 0 | 100.00 |
| Jahurul Islambowled · Mashrafe Bin Mortaza 4 fours · 1 sixes | bowled · b Mashrafe Bin Mortaza | 29 | 19 | 4 | 1 | 152.63 |
0 fours · 0 sixes | run out · CH Gayle |
Sunil Narine: Kolkata Knight Riders - Official · CC BY 3.0
Thisara Perera: Amal316 · CC BY-SA 4.0
Ravi Bopara: Stephen Turner at English Wikipedia · CC BY-SA 3.0
Mashrafe Bin Mortaza: Ahmed Salahuddin BD · CC BY-SA 4.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Mohammad Amir: 92 News · CC BY 3.0
Lasith Malinga: paddynapper · CC BY-SA 2.0
Mithun Ali: Press Information Department · Public domain
Shakib Al Hasan: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Rubel Hossen: Nurunnaby Chowdhury (Hasive) · CC BY-SA 4.0
Shahid Afridi: Shehbaz Sharif · CC BY 2.0
Ziaur Rahman: Masum Ibn Musa · CC BY-SA 4.0
Kieron Pollard: Harrias · CC BY-SA 3.0
Mosaddek Hossain Saikat: ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 6 |
| 0 |
| 0 |
| 33.33 |
| Mehedi Maruflbw · Rubel Hossen 1 fours · 0 sixes | lbw · b Rubel Hossen | 15 | 24 | 1 | 0 | 62.50 |
|---|
1 fours · 2 sixes | bowled · b Rubel Hossen | 21 | 15 | 1 | 2 | 140.00 |
|---|
0 fours · 1 sixes | bowled · b Thisara Perera | 12 | 14 | 0 | 1 | 85.71 |
|---|
| Nadif Chowdhurycaught · Ravi Bopara · Lasith Malinga 0 fours · 0 sixes | caught · Ravi Bopara · b Lasith Malinga | 2 | 6 | 0 | 0 | 33.33 |
|---|
0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 | — |
|---|
| Abu Hiderbowled · Thisara Perera 0 fours · 0 sixes | bowled · b Thisara Perera | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 0 · legbyes: 5 · wides: 12 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 30 | 2 | 7.50 | 2 | 2 | |
| Shohag Gazi0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 18 | 2 | 4.50 | 0 | 0 |
| 4.0 | 0 | 20 | 1 | 5.00 | 6 | 0 | |
| 4.0 | 0 | 29 | 2 | 7.25 | 3 | 0 | |
| 4.0 | 0 | 37 | 2 | 9.25 | 1 | 0 |
1-2 (Sunil Narine, 0.2) · 2-25 (Shakib Al Hasan, 3.2) · 3-69 (Evin Lewis, 8.2) · 4-75 (Jahurul Islam, 9.5) · 5-75 (Mosaddek Hossain Saikat, 10.1) · 6-111 (Shahid Afridi, 14.3) · 7-128 (Mehedi Maruf, 17.5) · 8-133 (Nadif Chowdhury, 19.0) · 9-139 (Kieron Pollard, 19.5) · 10-139 (Abu Hider, 20.0)
Recorded target: 143 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/1 |
| 2 | 3 | 6/1 |
| 3 | 18 | 24/1 |
| 4 | 9 | 33/2 |
| 5 | 6 | 39/2 |
| 6 | 15 | 54/2 |
| 7 | 4 | 58/2 |
| 8 | 10 | 68/2 |
| 9 | 2 | 70/3 |
| 10 | 5 | 75/4 |
| 11 | 3 | 78/5 |
| 12 | 6 | 84/5 |
| 13 | 13 | 97/5 |
| 14 | 7 | 104/5 |
| 15 | 8 | 112/6 |
| 16 | 6 | 118/6 |
| 17 | 9 | 127/6 |
| 18 | 3 | 130/7 |
| 19 | 3 | 133/8 |
| 20 | 6 | 139/10 |
CH Gayle: Dannow at English Wikipedia · Public domain