OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: AssociateAffiliate
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
The Hundred Women's Competition · 2021 · Women
30 Jul 2021 · 100-ball
The Rose Bowl, Southampton · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
5 fours · 4 sixes | not out | 69* | 40 | 5 | 4 | 172.50 |
1 fours · 0 sixes | caught · Gwenan Davies · b Erin Burns | 5 | 6 | 1 | 0 | 83.33 |
7 fours · 0 sixes | run out · Abtaha Maqsood | 41 | 23 | 7 | 0 | 178.26 |
3 fours · 0 sixes | not out | 22* | 14 | 3 | 0 | 157.14 |
| Extras | byes: 0 · legbyes: 1 · wides: 1 · noballs: 2 · penalty: 0 | |||||
Erin Burns: Bahnfrend · CC BY-SA 4.0
Amanda-Jade Wellington: Bahnfrend · CC BY-SA 4.0
Amy Jones: Bahnfrend · CC BY-SA 4.0
Stafanie Taylor: Bahnfrend · CC BY-SA 4.0
Anya Shrubsole: Harrias · CC BY-SA 4.0
Sophia Dunkley: Tukpuki · CC BY-SA 4.0
Fi Morris: Mpk662 · CC BY-SA 4.0
Kirstie Gordon: Harrias · CC BY-SA 4.0
Shafali Verma: Prime Minister's Office · GODL-India
Gwenan Davies: Boosh118 · CC BY-SA 4.0
Georgia Elwiss: Bahnfrend · CC BY-SA 4.0
Smriti Mandhana: Prime Minister's Office · GODL-India
Katie Mack: Bahnfrend · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Bowler | Balls | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Issy Wong0 maidens · 0 wides · 0 no-balls | 17 | 0 | 25 | 0 | 8.82 | 0 | 0 |
| 15 | 0 | 28 | 1 | 11.20 | 0 | 0 | |
| Emily Arlott0 maidens · 0 wides · 2 no-balls | 10 | 0 | 22 | 0 | 13.20 | 0 | 2 |
| 15 | 0 | 24 | 0 | 9.60 | 1 | 0 | |
| 10 | 0 | 21 | 0 | 12.60 | 0 | 0 | |
| Abtaha Maqsood0 maidens · 0 wides · 0 no-balls | 15 | 0 | 20 | 0 | 8.00 | 0 | 0 |
1-7 (Smriti Mandhana, 8 balls) · 2-67 (Sophia Dunkley, 43 balls)
Recorded target: 141 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 8 | 11/1 |
| 3 | 7 | 18/1 |
| 4 | 6 | 24/1 |
| 5 | 11 | 35/1 |
| 6 | 5 | 40/1 |
| 7 | 11 | 51/1 |
| 8 | 15 | 66/1 |
| 9 | 4 | 70/2 |
| 10 | 8 | 78/2 |
| 11 | 4 | 82/2 |
| 12 | 10 | 92/2 |
| 13 | 9 | 101/2 |
| 14 | 10 | 111/2 |
| 15 | 9 | 120/2 |
| 16 | 15 | 135/2 |
| 17 | 6 | 141/2 |
Danielle Wyatt: Harrias · CC BY-SA 3.0
Evelyn Jones: Bahnfrend · CC BY-SA 4.0
Lauren Bell: Mpk662 · CC BY-SA 4.0