OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Timothy Barton (timtranslates.com)
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC Women's World Twenty20 · 2010 · Women
13 May 2010 · T20
Daren Sammy National Cricket Stadium, Gros Islet · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
3 fours · 0 sixes | caught · Rumeli Dhar · b Priyanka Roy | 22 | 25 | 3 | 0 | 88.00 |
0 fours · 0 sixes | bowled · b Jhulan Goswami | 0 | 2 | 0 | 0 | 0.00 |
8 fours · 0 sixes | stumped · Sulakshana Naik · b Priyanka Roy | 61 | 49 | 8 | 0 | 124.49 |
2 fours · 0 sixes | not out | 30* | 26 | 2 | 0 | 115.38 |
Rene Farrell: YellowMonkey · CC BY-SA 3.0
Ellyse Perry: Department of Foreign Affairs and Trade · CC BY 4.0
Leah Poulton: YellowMonkey · CC BY-SA 3.0
Alex Blackwell: YellowMonkey · CC BY-SA 3.0
Shelley Nitschke: YellowMonkey · CC BY-SA 3.0
Jess Duffin: paddynapper · CC BY-SA 2.0
Jhulan Goswami: paddynapper · CC BY-SA 2.0
Alyssa Healy: YellowMonkey · CC BY-SA 3.0
Amita Sharma: paddynapper · CC BY-SA 2.0
Harmanpreet Kaur: Bahnfrend · CC BY-SA 4.0
Sulakshana Naik: Harrias · CC BY-SA 3.0
Lisa Sthalekar: YellowMonkey · CC BY-SA 3.0
Elyse Villani: Bahnfrend · CC BY-SA 4.0
Rumeli Dhar: NAPARAZZI · CC BY-SA 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 6* |
| 11 |
| 0 |
| 0 |
| 54.55 |
| Extras | byes: 0 · legbyes: 1 · wides: 3 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 19 | 1 | 6.33 | 0 | 0 | |
| 3.5 | 0 | 28 | 0 | 7.30 | 0 | 0 | |
| 4.0 | 0 | 27 | 2 | 6.75 | 0 | 0 | |
| 2.0 | 0 | 12 | 0 | 6.00 | 2 | 0 | |
| DP David0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 15 | 0 | 3.75 | 0 | 0 |
| 1.0 | 0 | 11 | 0 | 11.00 | 0 | 0 | |
| Reema Malhotra0 maidens · 1 wides · 0 no-balls | 1.0 | 0 | 10 | 0 | 10.00 | 1 | 0 |
1-1 (Elyse Villani, 0.4) · 2-75 (Shelley Nitschke, 10.4) · 3-103 (Alex Blackwell, 15.2)
Recorded target: 120 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/1 |
| 2 | 9 | 11/1 |
| 3 | 9 | 20/1 |
| 4 | 15 | 35/1 |
| 5 | 2 | 37/1 |
| 6 | 3 | 40/1 |
| 7 | 10 | 50/1 |
| 8 | 6 | 56/1 |
| 9 | 6 | 62/1 |
| 10 | 11 | 73/1 |
| 11 | 3 | 76/2 |
| 12 | 4 | 80/2 |
| 13 | 7 | 87/2 |
| 14 | 6 | 93/2 |
| 15 | 10 | 103/2 |
| 16 | 2 | 105/3 |
| 17 | 3 | 108/3 |
| 18 | 8 | 116/3 |
| 19 | 7 | 123/3 |
Gouher Sultana: paddynapper · CC BY-SA 2.0
Sarah Elliott: YellowMonkey · CC BY-SA 3.0
Priyanka Roy: Harrias · CC BY-SA 4.0