OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Will Noakes
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
LV= County Championship · 2015 · Men
9 May 2015 · Multi-day
Edgbaston · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daryl Mitchellrun out · Chris Wright · Chris Wright 0 fours · 0 sixes | run out · Chris Wright | 1 | 5 | 0 | 0 | 20.00 |
| Richard Olivercaught · Ian Westwood · Chris Wright 2 fours · 0 sixes | caught · Ian Westwood · b Chris Wright | 13 | 19 | 2 | 0 | 68.42 |
0 fours · 0 sixes | lbw · b Chris Wright | 1 | 14 | 0 | 0 | 7.14 |
| Tom Fellcaught · Rikki Clarke · Chris Wright 5 fours · 0 sixes | caught · Rikki Clarke · b Chris Wright | 36 | 70 | 5 | 0 | 51.43 |
| Alex Gidmanbowled · Keith Barker 0 fours · 0 sixes | bowled · b Keith Barker | 0 | 7 | 0 | 0 | 0.00 |
|---|
| Alexei Kervezeecaught · William Porterfield · Keith Barker 2 fours · 0 sixes | caught · William Porterfield · b Keith Barker | 9 | 11 | 2 | 0 | 81.82 |
|---|
5 fours · 0 sixes | lbw · b Rikki Clarke | 45 | 72 | 5 | 0 | 62.50 |
|---|
4 fours · 0 sixes | caught · TP Lewis · b Keith Barker | 18 | 15 | 4 | 0 | 120.00 |
|---|
0 fours · 0 sixes | caught · Tim Ambrose · b Rikki Clarke | 2 | 13 | 0 | 0 | 15.38 |
|---|
| Sachithra Senanayakecaught · Varun Chopra · Boyd Rankin 2 fours · 0 sixes | caught · Varun Chopra · b Boyd Rankin | 15 | 28 | 2 | 0 | 53.57 |
|---|
| Charles Morrisnot out 0 fours · 0 sixes | not out | 0* | 7 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 0 · noballs: 8 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 15.0 | 1 | 43 | 3 | 2.87 | 0 | 2 | |
| Chris Wright3 maidens · 0 wides · 4 no-balls | 13.0 | 3 | 60 | 3 | 4.62 | 0 | 4 |
| Rikki Clarke2 maidens · 0 wides · 0 no-balls | 9.0 | 2 | 15 | 2 | 1.67 | 0 | 0 |
| Boyd Rankin1 maidens · 0 wides · 2 no-balls | 5.5 | 1 | 30 | 1 | 5.14 | 0 | 2 |
1-2 (Daryl Mitchell, 1.3) · 2-15 (Moeen Ali, 5.3) · 3-24 (Richard Oliver, 8.0) · 4-27 (Alex Gidman, 10.3) · 5-49 (Alexei Kervezee, 14.1) · 6-93 (Tom Fell, 27.5) · 7-132 (Joe Leach, 34.4) · 8-132 (Ben Cox, 35.1) · 9-137 (Jack Shantry, 39.5) · 10-149 (Sachithra Senanayake, 42.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 0 | 2/1 |
| 3 | 0 | 2/1 |
| 4 | 5 | 7/1 |
| 5 | 8 | 15/1 |
| 6 | 1 | 16/2 |
| 7 | 5 | 21/2 |
| 8 | 3 | 24/3 |
| 9 | 2 | 26/3 |
| 10 | 0 | 26/3 |
| 11 | 5 | 31/4 |
| 12 | 6 | 37/4 |
| 13 | 4 | 41/4 |
| 14 | 8 | 49/4 |
| 15 | 1 | 50/5 |
| 16 | 1 | 51/5 |
| 17 | 3 | 54/5 |
| 18 | 4 | 58/5 |
| 19 | 0 | 58/5 |
| 20 | 1 | 59/5 |
| 21 | 6 | 65/5 |
| 22 | 2 | 67/5 |
| 23 | 4 | 71/5 |
| 24 | 6 | 77/5 |
| 25 | 8 | 85/5 |
| 26 | 0 | 85/5 |
| 27 | 2 | 87/5 |
| 28 | 6 | 93/6 |
| 29 | 1 | 94/6 |
| 30 | 17 | 111/6 |
| 31 | 7 | 118/6 |
| 32 | 7 | 125/6 |
| 33 | 1 | 126/6 |
| 34 | 5 | 131/6 |
| 35 | 1 | 132/7 |
| 36 | 0 | 132/8 |
| 37 | 2 | 134/8 |
| 38 | 1 | 135/8 |
| 39 | 1 | 136/8 |
| 40 | 1 | 137/9 |
| 41 | 12 | 149/9 |
| 42 | 0 | 149/9 |
| 43 | 0 | 149/10 |
Ben Cox: Harrias · CC BY-SA 3.0
Ian Westwood: Stephen Turner at English Wikipedia · CC BY-SA 3.0
Jeetan Patel: Steelback at English Wikipedia · CC BY 3.0
Keith Barker: Dave Morton · Public domain
Joe Leach: Dave Morton · Public domain
Tim Ambrose: newandrew · CC BY 2.0
William Porterfield: Morgan_and_Porterfield_(1).jpg: Dan Heap derivative work: Nev1 · CC BY 2.0
Moeen Ali: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Jack Shantry: Ytfc23 · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.