OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: ROxBo at English Wikipedia
Original photograph ↗ · Public domain
Resized to at most 1600px wide and converted to WebP. Display crops vary; source photographs are historical.
Historical photograph; current appearance and conditions may differ.
Caribbean Premier League · 2025 · Men
12 Sept 2025 · T20
Kensington Oval · Venue photographRecorded result
Trinbago Knight Riders started on 59%; Trinbago Knight Riders batted first.
Trinbago Knight Riders's chances ranged from 0% to 67% during the match (Barbados Royals: 33% to 100%).
Tested on every ball of 1,336 matches from 2024 it never saw: error score 0.175, against 0.247 for the pre-match chance alone (lower is better).
A prediction, not a certainty. For fun and insight, not betting.
Before a ball is bowled the chance comes from the pre-match model. After each ball we compare the score with what usually follows from that many overs and wickets left at this ground (like a rain-rule resource table) and, in a chase, with the runs still needed. Early on the pre-match view counts most; late on the situation does.
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
3 fours · 3 sixes | caught · Nicolas Pooran · b Usman Tariq | 55 | 35 | 3 | 3 | 157.14 |
| Kadeem Alleynecaught · Andre Russell · Akeal Hosein 2 fours · 2 sixes | caught · Andre Russell · b Akeal Hosein | 36 | 27 | 2 | 2 | 133.33 |
| HE van der Dussencaught · Andre Russell · Usman Tariq 0 fours · 0 sixes | caught · Andre Russell · b Usman Tariq | 7 | 15 | 0 | 0 | 46.67 |
| Sherfane Rutherfordnot out 0 fours · 3 sixes | not out | 32* | 26 | 0 | 3 | 123.08 |
| Rovman Powellnot out 1 fours · 3 sixes | not out |
| 27* |
| 11 |
| 1 |
| 3 |
| 245.45 |
| Extras | byes: 2 · legbyes: 9 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Akeal Hosein0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 24 | 1 | 12.00 | 0 | 0 |
| Saurabh Netravalkar0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 31 | 0 | 10.33 | 1 | 0 |
| 2.0 | 0 | 22 | 0 | 11.00 | 0 | 0 | |
| 4.0 | 0 | 18 | 0 | 4.50 | 0 | 0 | |
| 4.0 | 0 | 43 | 0 | 10.75 | 0 | 0 | |
| Usman Tariq0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 23 | 2 | 5.75 | 3 | 0 |
1-87 (Kadeem Alleyne, 9.0) · 2-108 (Quinton de Kock, 12.1) · 3-116 (HE van der Dussen, 14.3)
Recorded target: 167 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 13 | 13/0 |
| 2 | 10 | 23/0 |
| 3 | 8 | 31/0 |
| 4 | 7 | 38/0 |
| 5 | 15 | 53/0 |
| 6 | 9 | 62/0 |
| 7 | 6 | 68/0 |
| 8 | 8 | 76/0 |
| 9 | 11 | 87/1 |
| 10 | 10 | 97/1 |
| 11 | 7 | 104/1 |
| 12 | 4 | 108/1 |
| 13 | 6 | 114/2 |
| 14 | 1 | 115/2 |
| 15 | 3 | 118/3 |
| 16 | 4 | 122/3 |
| 17 | 18 | 140/3 |
| 18 | 6 | 146/3 |
| 19 | 26 | 172/3 |
Sunil Narine: Kolkata Knight Riders - Official · CC BY 3.0
Chris Green: Servite et contribuere · CC0
Quinton de Kock: NAPARAZZI · CC BY-SA 2.0
Kieron Pollard: Harrias · CC BY-SA 3.0
Colin Munro: Joeyjackets · CC BY-SA 4.0
Alex Hales: Amal316 · CC BY-SA 4.0
Andre Russell: The Madras · CC BY-SA 3.0
Daniel Sams: Neb · CC BY-SA 4.0
Joshua Da Silva: Calistemon · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.