OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Mattbuck
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Vitality Blast · 2019 · Men
24 Jul 2019 · T20
Trent Bridge · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joe Clarkecaught · Matt Coles · Nathan Buck 5 fours · 2 sixes | caught · Matt Coles · b Nathan Buck | 45 | 34 | 5 | 2 | 132.35 |
2 fours · 2 sixes | caught · Nathan Buck · b Graeme White | 33 | 27 | 2 | 2 | 122.22 |
1 fours · 2 sixes | caught · Charlie Thurston · b Dwaine Pretorius | 26 | 19 | 1 | 2 | 136.84 |
2 fours · 0 sixes | not out | 22* | 21 | 2 | 0 | 104.76 |
Luke Wood: Dave Morton · Public domain
Graeme White: Stephen Turner at English Wikipedia · CC BY-SA 3.0
Ben Sanderson: Dave Morton · Public domain
Alex Wakely: Steelback at English Wikipedia · CC BY 3.0
Josh Cobb: Charltonkyle · CC BY-SA 4.0
Daniel Christian: Naparazzi · CC BY-SA 2.0
Ben Duckett: Charltonkyle · CC BY-SA 4.0
Jake Ball: Dun.can · CC BY 2.0
Jake Libby: RICHARDV9 · CC BY-SA 4.0
Tom Moores: Dave Morton · Public domain
Rob Keogh: Kyle Andrews · CC BY-SA 4.0
Nathan Buck: Adocentyn · CC BY-SA 3.0
Harry Gurney: Dave Morton · Public domain
Alex Hales: Amal316 · CC BY-SA 4.0
Samit Patel: Oliver Brown ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 17* |
| 10 |
| 0 |
| 2 |
| 170.00 |
| Extras | byes: 0 · legbyes: 5 · wides: 3 · noballs: 4 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 2.0 | 0 | 13 | 0 | 6.50 | 1 | 2 | |
| Fahim Ashraf1 maidens · 0 wides · 0 no-balls | 4.0 | 1 | 35 | 0 | 8.75 | 0 | 0 |
| 2.1 | 0 | 26 | 1 | 12.00 | 0 | 0 | |
| Dwaine Pretorius0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 32 | 1 | 10.67 | 1 | 0 |
| Matt Coles0 maidens · 1 wides · 2 no-balls | 3.0 | 0 | 25 | 0 | 8.33 | 1 | 2 |
| 4.0 | 0 | 19 | 1 | 4.75 | 0 | 0 |
1-79 (Joe Clarke, 8.5) · 2-91 (Alex Hales, 11.3) · 3-118 (Ben Duckett, 14.4)
Recorded target: 153 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 8 | 8/0 |
| 2 | 0 | 8/0 |
| 3 | 12 | 20/0 |
| 4 | 8 | 28/0 |
| 5 | 13 | 41/0 |
| 6 | 19 | 60/0 |
| 7 | 8 | 68/0 |
| 8 | 3 | 71/0 |
| 9 | 8 | 79/1 |
| 10 | 7 | 86/1 |
| 11 | 4 | 90/1 |
| 12 | 3 | 93/2 |
| 13 | 6 | 99/2 |
| 14 | 6 | 105/2 |
| 15 | 15 | 120/3 |
| 16 | 8 | 128/3 |
| 17 | 11 | 139/3 |
| 18 | 10 | 149/3 |
| 19 | 6 | 155/3 |
Adam Rossington: Harrias · CC BY-SA 3.0