OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Bulgaria tour of Romania · 2026 · Men
9 May 2026 · T20
Recorded result
Romania more likely to win
Model tested on 2,789 past T20 internationals it never saw: its favourite won 73% of the time.
A prediction, not a certainty. For fun and insight, not betting.
Worked out only from matches played before this one. The chances come from each side’s results rating in this format (an Elo rating that moves after every result), who is at home, recent form and past meetings. We tested it on matches from 2024 onwards that it had never seen. Upsets happen.
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Isa Zaroobowled · Dilum Fernando 8 fours · 0 sixes | bowled · b Dilum Fernando | 41 | 18 | 8 | 0 | 227.78 |
| K Krishnakumarcaught · Eranga De Silva · J Khadka 1 fours · 0 sixes | caught · Eranga De Silva · b J Khadka | 7 | 6 | 1 | 0 | 116.67 |
| M Gogevcaught · J Khadka · Dilum Fernando 4 fours · 0 sixes | caught · J Khadka · b Dilum Fernando | 20 | 20 | 4 | 0 | 100.00 |
| Manan Bashirnot out 2 fours · 4 sixes | not out | 56* | 28 | 2 | 4 | 200.00 |
| Jakob Gulstumped · Eranga De Silva · Dilum Fernando 0 fours · 0 sixes | stumped · Eranga De Silva · b Dilum Fernando | 5 | 5 | 0 | 0 | 100.00 |
| not out |
| 17* |
| 13 |
| 1 |
| 0 |
| 130.77 |
| Extras | byes: 0 · legbyes: 2 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| M Koli0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 43 | 0 | 14.33 | 1 | 0 |
| J Khadka0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 35 | 1 | 11.67 | 1 | 0 |
| J Fernando0 maidens · 2 wides · 0 no-balls | 3.0 | 0 | 17 | 0 | 5.67 | 2 | 0 |
| Dilum Fernando0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 19 | 3 | 6.33 | 1 | 0 |
| Chamalka Fernando0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 37 | 0 | 12.33 | 0 | 0 |
1-17 (K Krishnakumar, 1.3) · 2-69 (Isa Zaroo, 6.0) · 3-72 (M Gogev, 7.3) · 4-81 (Jakob Gul, 9.1)
Recorded target: 192 runs in 15 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 15 | 15/0 |
| 2 | 2 | 17/1 |
| 3 | 13 | 30/1 |
| 4 | 22 | 52/1 |
| 5 | 10 | 62/1 |
| 6 | 7 | 69/2 |
| 7 | 3 | 72/2 |
| 8 | 4 | 76/3 |
| 9 | 4 | 80/3 |
| 10 | 8 | 88/4 |
| 11 | 16 | 104/4 |
| 12 | 16 | 120/4 |
| 13 | 15 | 135/4 |
| 14 | 11 | 146/4 |
| 15 | 7 | 153/4 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.