OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Royal London One-Day Cup · 2019 · Men
5 May 2019 · One-day
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Varun Chopracaught · Alex Blake · Harry Podmore 0 fours · 0 sixes | caught · Alex Blake · b Harry Podmore | 2 | 11 | 0 | 0 | 18.18 |
5 fours · 0 sixes | caught · Matt Renshaw · b Harry Podmore | 53 | 67 | 5 | 0 | 79.10 |
| Tom Westleylbw · Daniel Bell-Drummond 6 fours · 1 sixes | lbw · b Daniel Bell-Drummond | 58 | 66 | 6 | 1 | 87.88 |
2 fours · 0 sixes | caught · Zak Crawley · b Matt Milnes | 22 | 31 | 2 | 0 | 70.97 |
0 fours · 0 sixes | caught · Harry Podmore · b Imran Qayyum | 9 | 13 | 0 | 0 | 69.23 |
| Rishi Patelcaught · Matt Renshaw · Imran Qayyum 0 fours · 0 sixes | caught · Matt Renshaw · b Imran Qayyum | 4 | 10 | 0 | 0 | 40.00 |
| Robbie Whitecaught · Harry Podmore · Daniel Bell-Drummond 1 fours · 0 sixes | ||||||
| Extras | byes: 5 · legbyes: 12 · wides: 6 · noballs: 4 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 10.0 | 0 | 54 | 2 | 5.40 | 1 | 2 | |
| 10.0 | 0 | 60 | 3 | 6.00 | 2 | 0 | |
| Fred Klaassen1 maidens · 0 wides · 2 no-balls | 9.0 | 1 | 52 | 0 | 5.78 | 0 | 2 |
| 10.0 | 0 | 37 | 2 | 3.70 | 1 | 0 | |
| 2.0 | 0 | 15 | 0 | 7.50 | 0 | 0 | |
1-2 (Varun Chopra, 2.1) · 2-99 (Tom Westley, 20.3) · 3-125 (Alastair Cook, 27.2) · 4-158 (Daniel Lawrence, 30.4) · 5-160 (Ravi Bopara, 31.1) · 6-167 (Rishi Patel, 34.0) · 7-186 (Robbie White, 39.3) · 8-221 (Simon Harmer, 44.1) · 9-254 (Matt Coles, 48.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 1 | 2/0 |
| 3 | 1 | 3/1 |
| 4 | 6 | 9/1 |
| 5 | 6 | 15/1 |
| 6 | 4 | 19/1 |
| 7 | 5 | 24/1 |
| 8 | 1 | 25/1 |
| 9 | 5 | 30/1 |
| 10 | 11 | 41/1 |
| 11 | 3 | 44/1 |
| 12 | 4 | 48/1 |
| 13 | 9 | 57/1 |
| 14 | 3 | 60/1 |
| 15 | 11 | 71/1 |
| 16 | 3 | 74/1 |
| 17 | 4 | 78/1 |
| 18 | 4 | 82/1 |
| 19 | 11 | 93/1 |
| 20 | 6 | 99/1 |
| 21 | 0 | 99/2 |
| 22 | 1 | 100/2 |
| 23 | 6 | 106/2 |
| 24 | 5 | 111/2 |
| 25 | 4 | 115/2 |
| 26 | 6 | 121/2 |
| 27 | 4 | 125/2 |
| 28 | 5 | 130/3 |
| 29 | 5 | 135/3 |
| 30 | 14 | 149/3 |
| 31 | 11 | 160/4 |
| 32 | 3 | 163/5 |
| 33 | 3 | 166/5 |
| 34 | 1 | 167/6 |
| 35 | 1 | 168/6 |
| 36 | 7 | 175/6 |
| 37 | 3 | 178/6 |
| 38 | 5 |
Daniel Lawrence: Kroome111 · CC BY-SA 4.0
Aaron Beard: Kroome111 · CC BY-SA 4.0
Ravi Bopara: Stephen Turner at English Wikipedia · CC BY-SA 3.0
Heino Kuhn: Blue Square Thing · CC BY-SA 4.0
Alex Blake: Blue Square Thing · CC0
Harry Podmore: Blue Square Thing · CC BY-SA 4.0
Matt Milnes: Blue Square Thing · CC BY-SA 4.0
Ollie Robinson: Blue Square Thing · CC BY-SA 4.0
Zak Crawley: Dave Morton · Public domain
Jamie Porter: Kroome111 · CC BY-SA 4.0
Daniel Bell-Drummond: Blue Square Thing · CC0
Matt Renshaw: Blue Square Thing · CC BY-SA 4.0
Adam Rouse: Blue Square Thing · CC BY-SA 4.0
Simon Harmer: Kroome111 · CC BY-SA 4.0
Imran Qayyum: Blue Square Thing ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Harry Podmore · b Daniel Bell-Drummond |
| 13 |
| 22 |
| 1 |
| 0 |
| 59.09 |
2 fours · 0 sixes | caught · Adam Rouse · b Matt Milnes | 26 | 34 | 2 | 0 | 76.47 |
|---|
| Matt Colescaught · Matt Renshaw · Matt Milnes 3 fours · 1 sixes | caught · Matt Renshaw · b Matt Milnes | 34 | 29 | 3 | 1 | 117.24 |
|---|
3 fours · 0 sixes | not out | 22* | 17 | 3 | 0 | 129.41 |
|---|
0 fours · 0 sixes | not out | 1* | 2 | 0 | 0 | 50.00 |
|---|
| 9.0 |
| 1 |
| 36 |
| 2 |
| 4.00 |
| 2 |
| 0 |
| 183/6 |
| 39 | 3 | 186/6 |
|---|
| 40 | 2 | 188/7 |
|---|
| 41 | 8 | 196/7 |
|---|
| 42 | 5 | 201/7 |
|---|
| 43 | 11 | 212/7 |
|---|
| 44 | 9 | 221/7 |
|---|
| 45 | 10 | 231/8 |
|---|
| 46 | 3 | 234/8 |
|---|
| 47 | 11 | 245/8 |
|---|
| 48 | 9 | 254/8 |
|---|
| 49 | 4 | 258/9 |
|---|
| 50 | 13 | 271/9 |
|---|
Alastair Cook: Kroome111 · CC BY-SA 4.0