OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Paul Williams from United Kingdom
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
County Championship · 2025 · Men
18 Apr 2025 · Multi-day
The County Ground, Chelmsford · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 0 sixes | caught · Matthew Critchley · b Shane Snater | 4 | 23 | 1 | 0 | 17.39 |
2 fours · 0 sixes | caught · Matthew Critchley · b Shane Snater | 12 | 16 | 2 | 0 | 75.00 |
0 fours · 0 sixes | caught · NRM Thain · b Jamie Porter | 6 | 24 | 0 | 0 | 25.00 |
| Rob Jonescaught · Jordan Cox · Kasun Rajitha 0 fours · 0 sixes |
|---|
| caught · Jordan Cox · b Kasun Rajitha |
| 0 |
| 8 |
| 0 |
| 0 |
| 0.00 |
7 fours · 0 sixes | caught · Paul Walter · b Kasun Rajitha | 48 | 78 | 7 | 0 | 61.54 |
|---|
| Brett D'Oliveiralbw · Kasun Rajitha 6 fours · 0 sixes | lbw · b Kasun Rajitha | 48 | 78 | 6 | 0 | 61.54 |
|---|
5 fours · 0 sixes | caught · b Jamie Porter | 32 | 38 | 5 | 0 | 84.21 |
|---|
| Ethan Brookescaught · Paul Walter · NRM Thain 4 fours · 0 sixes | caught · Paul Walter · b NRM Thain | 24 | 32 | 4 | 0 | 75.00 |
|---|
| Tom Taylorcaught · Shane Snater · Kasun Rajitha 0 fours · 0 sixes | caught · Shane Snater · b Kasun Rajitha | 3 | 19 | 0 | 0 | 15.79 |
|---|
2 fours · 0 sixes | caught · b NRM Thain | 10 | 8 | 2 | 0 | 125.00 |
|---|
0 fours · 0 sixes | not out | 0* | 1 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 4 · legbyes: 9 · wides: 0 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 18.0 | 3 | 49 | 2 | 2.72 | 0 | 0 | |
| 15.0 | 5 | 44 | 2 | 2.93 | 0 | 0 | |
| 13.0 | 4 | 52 | 4 | 4.00 | 0 | 0 | |
| NRM Thain0 maidens · 0 wides · 2 no-balls | 6.0 | 0 | 29 | 2 | 4.83 | 0 | 2 |
| 2.0 | 0 | 15 | 0 | 7.50 | 0 | 0 |
1-16 (Jake Libby, 5.2) · 2-19 (Gareth Roderick, 7.4) · 3-22 (Rob Jones, 10.5) · 4-22 (Kashif Ali, 12.0) · 5-124 (Adam Hose, 36.2) · 6-131 (Brett D'Oliveira, 39.0) · 7-160 (Matthew Waite, 46.3) · 8-188 (Ethan Brookes, 51.4) · 9-192 (Tom Taylor, 52.5) · 10-202 (Ben Allison, 54.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/0 |
| 2 | 1 | 1/0 |
| 3 | 1 | 2/0 |
| 4 | 9 | 11/0 |
| 5 | 5 | 16/0 |
| 6 | 0 | 16/1 |
| 7 | 0 | 16/1 |
| 8 | 3 | 19/2 |
| 9 | 3 | 22/2 |
| 10 | 0 | 22/2 |
| 11 | 0 | 22/3 |
| 12 | 0 | 22/4 |
| 13 | 8 | 30/4 |
| 14 | 2 | 32/4 |
| 15 | 2 | 34/4 |
| 16 | 3 | 37/4 |
| 17 | 5 | 42/4 |
| 18 | 6 | 48/4 |
| 19 | 5 | 53/4 |
| 20 | 1 | 54/4 |
| 21 | 8 | 62/4 |
| 22 | 1 | 63/4 |
| 23 | 5 | 68/4 |
| 24 | 6 | 74/4 |
| 25 | 7 | 81/4 |
| 26 | 5 | 86/4 |
| 27 | 9 | 95/4 |
| 28 | 3 | 98/4 |
| 29 | 4 | 102/4 |
| 30 | 2 | 104/4 |
| 31 | 0 | 104/4 |
| 32 | 3 | 107/4 |
| 33 | 0 | 107/4 |
| 34 | 6 | 113/4 |
| 35 | 5 | 118/4 |
| 36 | 6 | 124/4 |
| 37 | 3 | 127/5 |
| 38 | 4 | 131/5 |
| 39 | 0 | 131/6 |
| 40 | 1 | 132/6 |
| 41 | 14 | 146/6 |
| 42 | 4 | 150/6 |
| 43 | 4 | 154/6 |
| 44 | 0 | 154/6 |
| 45 | 1 | 155/6 |
| 46 | 5 | 160/6 |
| 47 | 0 | 160/7 |
| 48 | 10 | 170/7 |
| 49 | 5 | 175/7 |
| 50 | 8 | 183/7 |
| 51 | 3 | 186/7 |
| 52 | 6 | 192/8 |
| 53 | 0 | 192/9 |
| 54 | 10 | 202/10 |
Kashif Ali: @Ahtasham.135 · CC BY 3.0
Adam Hose: Dave Morton · Public domain
Ben Allison: Dave Morton · Public domain
Matthew Critchley: Kroome111 · CC BY-SA 4.0
Matthew Waite: Dave Morton · Public domain
Shane Snater: Dave Morton · Public domain
Jake Libby: RICHARDV9 · CC BY-SA 4.0
Jacob Duffy: Dave Morton · Public domain
Gareth Roderick: Dave Morton · Public domain
Jamie Porter: Kroome111 · CC BY-SA 4.0
Simon Harmer: Kroome111 · CC BY-SA 4.0
Kasun Rajitha: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.