OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Dave Morton
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
ICC World Twenty20 Qualifier · 2009/10 · Men
9 Feb 2010 · T20
Dubai International Cricket Stadium · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alexei Kervezeestumped · Ashish Bagai · John Davison 6 fours · 0 sixes | stumped · Ashish Bagai · b John Davison | 39 | 31 | 6 | 0 | 125.81 |
| Eric Szwarczynskicaught · Khurram Chohan · Umar Bhatti 5 fours · 0 sixes | caught · Khurram Chohan · b Umar Bhatti | 25 | 17 | 5 | 0 | 147.06 |
| Bastiaan Zuiderentnot out 2 fours · 1 sixes | not out | 43* | 41 | 2 | 1 | 104.88 |
| Peter Borrenrun out · Ashish Bagai, Sunil Dhaniram · John Davison 0 fours · 0 sixes | run out · Ashish Bagai, Sunil Dhaniram | 12 | 12 | 0 | 0 | 100.00 |
1 fours · 0 sixes | caught · Ashish Bagai · b Harvir Baidwan | 17 | 14 | 1 | 0 | 121.43 |
| Daan van Bungenot out0 fours · 0 sixes |
Rizwan Cheema: Apnagm · CC BY-SA 4.0
Ryan ten Doeschate: Kroome111 · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 0* |
| 0 |
| 0 |
| 0 |
| — |
| Extras | byes: 0 · legbyes: 5 · wides: 5 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Harvir Baidwan0 maidens · 3 wides · 0 no-balls | 4.0 | 0 | 27 | 1 | 6.75 | 3 | 0 |
| Khurram Chohan0 maidens · 0 wides · 0 no-balls | 3.1 | 0 | 32 | 0 | 10.11 | 0 | 0 |
| Umar Bhatti0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 26 | 1 | 6.50 | 1 | 0 |
| Sunil Dhaniram0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |
| John Davison0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 24 | 1 | 6.00 | 0 | 0 |
| Hiral Patel0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Geoff Barnett0 maidens · 1 wides · 0 no-balls | 1.0 | 0 | 11 | 0 | 11.00 | 1 | 0 |
1-57 (Eric Szwarczynski, 6.0) · 2-86 (Alexei Kervezee, 10.0) · 3-105 (Peter Borren, 13.1) · 4-142 (Ryan ten Doeschate, 19.0)
Recorded target: 143 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 10/0 |
| 2 | 14 | 24/0 |
| 3 | 6 | 30/0 |
| 4 | 7 | 37/0 |
| 5 | 14 | 51/0 |
| 6 | 6 | 57/1 |
| 7 | 5 | 62/1 |
| 8 | 6 | 68/1 |
| 9 | 10 | 78/1 |
| 10 | 8 | 86/2 |
| 11 | 6 | 92/2 |
| 12 | 5 | 97/2 |
| 13 | 7 | 104/2 |
| 14 | 5 | 109/3 |
| 15 | 3 | 112/3 |
| 16 | 7 | 119/3 |
| 17 | 4 | 123/3 |
| 18 | 11 | 134/3 |
| 19 | 8 | 142/4 |
| 20 | 4 | 146/4 |