OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Men's T20 World Cup · 2021/22 · Men
19 Oct 2021 · T20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tony Urabowled · Josh Davey 0 fours · 0 sixes | bowled · b Josh Davey | 2 | 3 | 0 | 0 | 66.67 |
| Lega Siakacaught · Matty Cross · Brad Wheal 1 fours · 0 sixes | caught · Matty Cross · b Brad Wheal | 9 | 13 | 1 | 0 | 69.23 |
4 fours · 0 sixes | caught · Brad Wheal · b Alasdair Evans | 18 | 11 | 4 | 0 | 163.64 |
| CJA Aminirun out · Matty Cross, Michael Leask · Josh Davey 0 fours · 0 sixes | run out · Matty Cross, Michael Leask | 1 | 3 | 0 | 0 | 33.33 |
| Sese Baucaught · Brad Wheal · Chris Greaves 1 fours · 1 sixes | caught · Brad Wheal · b Chris Greaves | 24 | 23 | 1 | 1 | 104.35 |
| Simon Ataicaught · Richie Berrington · Josh Davey 0 fours · 0 sixes | caught · Richie Berrington · b Josh Davey | 2 | 3 | 0 | 0 | 66.67 |
| Norman Vanuacaught · Matty Cross · Josh Davey2 fours · 2 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 41 | 1 | 10.25 | 0 | 0 | |
| 3.3 | 0 | 18 | 4 | 5.14 | 0 | 0 | |
| Alasdair Evans0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| 4.0 | 0 | 23 | 1 | 5.75 | 1 | 0 | |
| Michael Leask0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 11 | 0 | 5.50 | 0 | 0 |
| Chris Greaves0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 31 | 1 | 10.33 | 1 | 0 |
1-5 (Tony Ura, 1.3) · 2-20 (Lega Siaka, 3.3) · 3-30 (Assad Vala, 4.5) · 4-33 (CJA Amini, 5.3) · 5-35 (Simon Atai, 6.0) · 6-67 (Sese Bau, 11.3) · 7-120 (Kiplin Doriga, 16.2) · 8-128 (Norman Vanua, 18.0) · 9-135 (Nosaina Pokana, 18.4) · 10-148 (Chad Soper, 19.3)
Recorded target: 166 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 4 | 7/1 |
| 3 | 9 | 16/1 |
| 4 | 6 | 22/2 |
| 5 | 8 | 30/3 |
| 6 | 5 | 35/5 |
| 7 | 6 | 41/5 |
| 8 | 5 | 46/5 |
| 9 | 8 | 54/5 |
| 10 | 7 | 61/5 |
| 11 | 5 | 66/5 |
| 12 | 4 | 70/6 |
| 13 | 5 | 75/6 |
| 14 | 11 | 86/6 |
| 15 | 18 | 104/6 |
| 16 | 16 | 120/6 |
| 17 | 4 | 124/7 |
| 18 | 4 | 128/8 |
| 19 | 14 | 142/9 |
| 20 | 6 | 148/10 |
Mark Watt: Dave Morton · Public domain
Josh Davey: Ytfc23 · CC BY-SA 4.0
Brad Wheal: Dave Morton · Public domain
Assad Vala: LondonWriting · CC0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Matty Cross · b Josh Davey |
| 47 |
| 37 |
| 2 |
| 2 |
| 127.03 |
| Kiplin Dorigastumped · Matty Cross · Mark Watt 1 fours · 1 sixes | stumped · Matty Cross · b Mark Watt | 18 | 11 | 1 | 1 | 163.64 |
|---|
| Chad Sopercaught · Matty Cross · Josh Davey 1 fours · 1 sixes | caught · Matty Cross · b Josh Davey | 16 | 11 | 1 | 1 | 145.45 |
|---|
| Nosaina Pokanarun out · Alasdair Evans, Brad Wheal · Brad Wheal 0 fours · 0 sixes | run out · Alasdair Evans, Brad Wheal | 1 | 1 | 0 | 0 | 100.00 |
|---|
| Kabua Moreanot out 0 fours · 1 sixes | not out | 6* | 1 | 0 | 1 | 600.00 |
|---|
| Extras | byes: 0 · legbyes: 2 · wides: 2 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|