OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Mat Fascione
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
County Championship · 2026 · Men
1 May 2026 · Multi-day
Grace Road, Leicester · Venue photographRecorded result
Innings 4
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
2 fours · 0 sixes | not out | 22* | 37 | 2 | 0 | 59.46 |
| Ben Slaternot out 7 fours · 1 sixes | not out | 52* | 55 | 7 | 1 | 94.55 |
| Extras | byes: 0 · legbyes: 2 · wides: 1 · noballs: 0 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 5.0 |
| 2 |
| 10 |
| 0 |
| 2.00 |
| 0 |
| 0 |
| 4.0 | 0 | 17 | 0 | 4.25 | 0 | 0 |
| Ben Green0 maidens · 1 wides · 0 no-balls | 2.0 | 0 | 12 | 0 | 6.00 | 1 | 0 |
|---|
| Tom Scriven0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 22 | 0 | 7.33 | 0 | 0 |
|---|
| Josh Hull0 maidens · 0 wides · 0 no-balls | 1.2 | 0 | 14 | 0 | 10.50 | 0 | 0 |
|---|
| Over / set | Runs | Score |
|---|---|---|
| 1 | 3 | 3/0 |
| 2 | 5 | 8/0 |
| 3 | 0 | 8/0 |
| 4 | 2 | 10/0 |
| 5 | 0 | 10/0 |
| 6 | 7 | 17/0 |
| 7 | 5 | 22/0 |
| 8 | 3 | 25/0 |
| 9 | 2 | 27/0 |
| 10 | 9 | 36/0 |
| 11 | 9 | 45/0 |
| 12 | 3 | 48/0 |
| 13 | 11 | 59/0 |
| 14 | 7 | 66/0 |
| 15 | 4 | 70/0 |
| 16 | 7 | 77/0 |
Ben Cox: Harrias · CC BY-SA 3.0
Josh Davey: Ytfc23 · CC BY-SA 4.0
Ben Duckett: Charltonkyle · CC BY-SA 4.0
Ajaz Patel: Dave Morton · Public domain
Haseeb Hameed: Dave Morton · Public domain
Oli Stone: Charltonkyle · CC BY-SA 4.0
Jonathan Tattersall: Dave Morton · Public domain
Ian Holland: Dave Morton · Public domain
Brett Hutton: Dave Morton · Public domain
Lewis Hill: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.