OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Krish Dulal
Original photograph ↗ · CC BY-SA 3.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Nepal Premier League · 2025/26 · Men
7 Dec 2025 · T20
Tribhuvan University International Cricket Ground, Kirtipur · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Maaz Sadaqatlbw · Will Bosisto 2 fours · 0 sixes | lbw · b Will Bosisto | 12 | 16 | 2 | 0 | 75.00 |
| Aasif Sheikhcaught · A Gharti · Mark Watt 0 fours · 0 sixes | caught · A Gharti · b Mark Watt | 0 | 3 | 0 | 0 | 0.00 |
| Anil Sahcaught · Will Bosisto · Pawan Sarraf 0 fours · 0 sixes | caught · Will Bosisto · b Pawan Sarraf | 0 | 5 | 0 | 0 | 0.00 |
| Mayan Yadavcaught · Sompal Kami · Will Bosisto 1 fours · 0 sixes | caught · Sompal Kami · b Will Bosisto | 9 | 15 | 1 | 0 | 60.00 |
| Sanjay Krishnamurthicaught · Gulsan Jha · Nandan Yadav 1 fours · 4 sixes | caught · Gulsan Jha · b Nandan Yadav | 51 | 39 | 1 | 4 | 130.77 |
| Sangeeth Cooraycaught · Najibullah Zadran · Sompal Kami 1 fours · 0 sixes | caught · Najibullah Zadran · b Sompal Kami | 25 | 32 | 1 | 0 |
Mark Watt: Dave Morton · Public domain
Gulsan Jha: Elison Pokhrel · CC BY-SA 4.0
Sompal Kami: सरोज कुमार ढकाल · CC BY-SA 3.0
Priyank Panchal: Dee03 · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| 78.13 |
| Jan Nicol Loftie-Eatonnot out 2 fours · 0 sixes | not out | 13* | 9 | 2 | 0 | 144.44 |
|---|
| A Mahatarun out · A Gharti, Dipendra Rawat · Nandan Yadav 0 fours · 0 sixes | run out · A Gharti, Dipendra Rawat | 1 | 1 | 0 | 0 | 100.00 |
|---|
| Extras | byes: 6 · legbyes: 3 · wides: 6 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Will Bosisto0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 18 | 2 | 4.50 | 2 | 0 |
| 4.0 | 1 | 9 | 1 | 2.25 | 0 | 0 | |
| Pawan Sarraf0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 27 | 1 | 6.75 | 0 | 0 |
| Dipendra Rawat0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 29 | 0 | 9.67 | 0 | 0 |
| Nandan Yadav0 maidens · 4 wides · 0 no-balls | 3.0 | 0 | 23 | 1 | 7.67 | 4 | 0 |
| 2.0 | 0 | 11 | 1 | 5.50 | 0 | 0 |
1-5 (Aasif Sheikh, 1.3) · 2-12 (Anil Sah, 2.5) · 3-26 (Mayan Yadav, 6.1) · 4-29 (Maaz Sadaqat, 7.0) · 5-104 (Sangeeth Cooray, 17.0) · 6-116 (Sanjay Krishnamurthi, 19.1) · 7-126 (A Mahata, 20.0)
Recorded target: 130 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 0 | 5/1 |
| 3 | 8 | 13/2 |
| 4 | 1 | 14/2 |
| 5 | 9 | 23/2 |
| 6 | 3 | 26/2 |
| 7 | 3 | 29/4 |
| 8 | 4 | 33/4 |
| 9 | 4 | 37/4 |
| 10 | 5 | 42/4 |
| 11 | 3 | 45/4 |
| 12 | 20 | 65/4 |
| 13 | 6 | 71/4 |
| 14 | 5 | 76/4 |
| 15 | 11 | 87/4 |
| 16 | 11 | 98/4 |
| 17 | 6 | 104/5 |
| 18 | 7 | 111/5 |
| 19 | 5 | 116/5 |
| 20 | 10 | 126/7 |