OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Dave Morton
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
West Indies tour of England · 2020 · Men
24 Jul 2020 · Test
Old Trafford · Venue photographRecorded result
Innings 4
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
3 fours · 0 sixes | lbw · b Stuart Broad | 19 | 44 | 3 | 0 | 43.18 |
| John Campbellcaught · Joe Root · Stuart Broad 0 fours · 0 sixes | caught · Joe Root · b Stuart Broad | 0 | 3 | 0 | 0 | 0.00 |
0 fours · 0 sixes | caught · Jos Buttler · b Stuart Broad | 4 | 5 | 0 | 0 | 80.00 |
| caught · Stuart Broad · b Chris Woakes |
| 31 |
| 38 |
| 6 |
| 0 |
| 81.58 |
3 fours · 0 sixes | caught · Jos Buttler · b Chris Woakes | 22 | 33 | 3 | 0 | 66.67 |
|---|
0 fours · 0 sixes | run out | 7 | 20 | 0 | 0 | 35.00 |
|---|
2 fours · 0 sixes | caught · Jos Buttler · b Stuart Broad | 23 | 48 | 2 | 0 | 47.92 |
|---|
2 fours · 0 sixes | lbw · b Chris Woakes | 12 | 13 | 2 | 0 | 92.31 |
|---|
| Shane Dowrichlbw · Chris Woakes 1 fours · 0 sixes | lbw · b Chris Woakes | 8 | 13 | 1 | 0 | 61.54 |
|---|
0 fours · 0 sixes | lbw · b Chris Woakes | 2 | 4 | 0 | 0 | 50.00 |
|---|
| Shannon Gabrielnot out 0 fours · 0 sixes | not out | 0* | 2 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 0 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 8.0 | 4 | 18 | 0 | 2.25 | 0 | 0 | |
| 8.1 | 1 | 36 | 4 | 4.41 | 0 | 0 | |
| 11.0 | 0 | 50 | 5 | 4.55 | 0 | 0 | |
| 10.0 | 1 | 24 | 0 | 2.40 | 0 | 0 |
1-0 (John Campbell, 1.3) · 2-6 (Kemar Roach, 3.1) · 3-45 (Kraigg Brathwaite, 13.3) · 4-71 (Shai Hope, 18.3) · 5-79 (Sharmarh Brooks, 21.0) · 6-87 (Roston Chase, 26.2) · 7-99 (Jason Holder, 29.0) · 8-117 (Shane Dowrich, 34.1) · 9-119 (Rahkeem Cornwall, 34.5) · 10-129 (Jermaine Blackwood, 37.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/0 |
| 2 | 4 | 4/1 |
| 3 | 2 | 6/1 |
| 4 | 4 | 10/2 |
| 5 | 0 | 10/2 |
| 6 | 0 | 10/2 |
| 7 | 0 | 10/2 |
| 8 | 4 | 14/2 |
| 9 | 2 | 16/2 |
| 10 | 5 | 21/2 |
| 11 | 8 | 29/2 |
| 12 | 6 | 35/2 |
| 13 | 6 | 41/2 |
| 14 | 7 | 48/3 |
| 15 | 0 | 48/3 |
| 16 | 6 | 54/3 |
| 17 | 6 | 60/3 |
| 18 | 8 | 68/3 |
| 19 | 4 | 72/4 |
| 20 | 4 | 76/4 |
| 21 | 3 | 79/5 |
| 22 | 2 | 81/5 |
| 23 | 2 | 83/5 |
| 24 | 1 | 84/5 |
| 25 | 2 | 86/5 |
| 26 | 1 | 87/5 |
| 27 | 1 | 88/6 |
| 28 | 1 | 89/6 |
| 29 | 10 | 99/7 |
| 30 | 2 | 101/7 |
| 31 | 6 | 107/7 |
| 32 | 1 | 108/7 |
| 33 | 5 | 113/7 |
| 34 | 4 | 117/7 |
| 35 | 2 | 119/9 |
| 36 | 1 | 120/9 |
| 37 | 9 | 129/9 |
| 38 | 0 | 129/10 |
James Anderson: NAPARAZZI · CC BY-SA 2.0
Roston Chase: Calistemon · CC BY-SA 4.0
Jofra Archer: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Sharmarh Brooks: Calistemon · CC BY-SA 4.0
Ollie Pope: Kroome111 · CC BY-SA 4.0
Rahkeem Cornwall: Barbados Today · CC BY 3.0
Jos Buttler: Ytfc23 · CC BY-SA 4.0
Stuart Broad: PaddyBriggs · Public domain
Jason Holder: CRICKETNEXT · CC BY 3.0
Joe Root: Dave Morton · Public domain
Kemar Roach: paddynapper · CC BY-SA 2.0
Shai Hope: CRICKETNEXT · CC BY 3.0
Chris Woakes: Storm machine · CC BY-SA 4.0
Kraigg Brathwaite: Calistemon · CC BY-SA 4.0
Jermaine Blackwood: Calistemon · CC BY-SA 4.0
Dominic Sibley: Dave Morton · Public domain
Rory Burns: Dave Morton · Public domain
Dominic Bess: Ytfc23 · CC BY-SA 4.0
Ben Stokes: NAPARAZZI · CC BY-SA 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.