OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: The original uploader was Moondyne at English Wikipedia.
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Big Bash League · 2017/18 · Men
8 Jan 2018 · T20
WACA, Perth · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
6 fours · 2 sixes | caught · Ashton Turner · b Andrew Tye | 48 | 28 | 6 | 2 | 171.43 |
0 fours · 0 sixes | caught · Josh Inglis · b Mitchell Johnson | 2 | 3 | 0 | 0 | 66.67 |
4 fours · 3 sixes | not out | 68* | 55 | 4 | 3 | 123.64 |
5 fours · 4 sixes | caught · Mitchell Johnson · b Andrew Tye | 57 | 34 | 5 | 4 | 167.65 |
Kane Richardson: YellowMonkey · CC BY-SA 3.0
Andrew Tye: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Aaron Finch: Supun47 · CC BY-SA 3.0
Ashton Agar: Nic Redhead from Birmingham, UK · CC BY-SA 2.0
Tim Ludeman: Naparazzi · CC BY-SA 2.0
Brad Hogg: BradleyHogg.jpg: Deon Maritz from Cape Town, South Africa derivative work: IgnorantArmies · CC BY 2.0
Tom Cooper: paddynapper · CC BY-SA 2.0
David Willey: Whatisthefrequencykenneth · CC BY 3.0
Marcus Harris: Dave Morton · Public domain
Adam Voges: The-Pope · CC BY-SA 3.0
Mitchell Johnson: YellowMonkey/Blnguyen · CC BY-SA 4.0
Josh Inglis: Prime Video AU & NZ · CC BY 3.0
Brad Hodge: NAPARAZZI · CC BY-SA 2.0
Dwayne Bravo: Helenabella ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 0* |
| 1 |
| 0 |
| 0 |
| 0.00 |
| Extras | byes: 1 · legbyes: 2 · wides: 6 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 23 | 1 | 5.75 | 5 | 0 | |
| 4.0 | 0 | 34 | 0 | 8.50 | 0 | 0 | |
| Jhye Richardson0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 55 | 0 | 13.75 | 0 | 0 |
| 3.0 | 0 | 26 | 0 | 8.67 | 0 | 0 | |
| 4.0 | 0 | 36 | 2 | 9.00 | 1 | 1 | |
| Hilton Cartwright0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 8 | 0 | 8.00 | 0 | 0 |
1-19 (Aaron Finch, 2.1) · 2-84 (Marcus Harris, 9.4) · 3-182 (Tom Cooper, 19.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 6 | 6/0 |
| 2 | 13 | 19/0 |
| 3 | 4 | 23/1 |
| 4 | 1 | 24/1 |
| 5 | 5 | 29/1 |
| 6 | 22 | 51/1 |
| 7 | 4 | 55/1 |
| 8 | 4 | 59/1 |
| 9 | 17 | 76/1 |
| 10 | 8 | 84/2 |
| 11 | 5 | 89/2 |
| 12 | 8 | 97/2 |
| 13 | 4 | 101/2 |
| 14 | 5 | 106/2 |
| 15 | 8 | 114/2 |
| 16 | 8 | 122/2 |
| 17 | 13 | 135/2 |
| 18 | 13 | 148/2 |
| 19 | 19 | 167/2 |
| 20 | 18 | 185/3 |
Michael Klinger: YellowMonkey · CC BY-SA 3.0
Mohammad Nabi: K Popal · CC BY-SA 3.0
Ashton Turner: NAPARAZZI · CC BY-SA 2.0
Cameron White: YellowMonkey/Blnguyen · CC BY-SA 4.0