OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Commander Keane
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Sheffield Shield · 2023/24 · Men
11 Mar 2024 · Multi-day
Allan Border Field, Brisbane · Venue photographRecorded result
Innings 4
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Blake Nikitarascaught · James Peirson · Callum Vidler 1 fours · 0 sixes | caught · James Peirson · b Callum Vidler | 5 | 14 | 1 | 0 | 35.71 |
| Daniel Hughesbowled · Callum Vidler 7 fours · 2 sixes | bowled · b Callum Vidler | 54 | 31 | 7 | 2 | 174.19 |
| Kurtis Pattersoncaught · Ben McDermott · Mitchell Swepson 1 fours · 1 sixes | caught · Ben McDermott · b Mitchell Swepson | 13 | 27 | 1 | 1 | 48.15 |
| Matthew Gilkesbowled · Mitchell Swepson 0 fours · 0 sixes | bowled · b Mitchell Swepson | 6 | 15 | 0 | 0 | 40.00 |
| not out |
| 29* |
| 50 |
| 3 |
| 1 |
| 58.00 |
| Oliver Daviescaught · James Peirson · Callum Vidler 4 fours · 0 sixes | caught · James Peirson · b Callum Vidler | 25 | 31 | 4 | 0 | 80.65 |
|---|
| Jack Edwardsnot out 0 fours · 0 sixes | not out | 0* | 2 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 0 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Xavier Bartlett2 maidens · 0 wides · 0 no-balls | 7.0 | 2 | 37 | 0 | 5.29 | 0 | 0 |
| 2.0 | 0 | 21 | 0 | 10.50 | 0 | 0 | |
| Callum Vidler1 maidens · 0 wides · 0 no-balls | 7.2 | 1 | 38 | 3 | 5.18 | 0 | 0 |
| Jack Wildermuth0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Mitchell Swepson2 maidens · 0 wides · 0 no-balls | 10.0 | 2 | 20 | 2 | 2.00 | 0 | 0 |
1-39 (Blake Nikitaras, 5.1) · 2-69 (Kurtis Patterson, 11.4) · 3-75 (Daniel Hughes, 12.2) · 4-91 (Matthew Gilkes, 17.3) · 5-126 (Oliver Davies, 26.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/0 |
| 2 | 10 | 10/0 |
| 3 | 4 | 14/0 |
| 4 | 11 | 25/0 |
| 5 | 14 | 39/0 |
| 6 | 1 | 40/1 |
| 7 | 4 | 44/1 |
| 8 | 3 | 47/1 |
| 9 | 12 | 59/1 |
| 10 | 1 | 60/1 |
| 11 | 8 | 68/1 |
| 12 | 3 | 71/2 |
| 13 | 12 | 83/3 |
| 14 | 2 | 85/3 |
| 15 | 0 | 85/3 |
| 16 | 0 | 85/3 |
| 17 | 5 | 90/3 |
| 18 | 6 | 96/4 |
| 19 | 5 | 101/4 |
| 20 | 2 | 103/4 |
| 21 | 9 | 112/4 |
| 22 | 4 | 116/4 |
| 23 | 3 | 119/4 |
| 24 | 1 | 120/4 |
| 25 | 2 | 122/4 |
| 26 | 0 | 122/4 |
| 27 | 4 | 126/5 |
| 28 | 1 | 127/5 |
| 29 | 6 | 133/5 |
Chris Green: Servite et contribuere · CC0
Moisés Henriques: paddynapper · CC BY-SA 2.0
Sam Konstas: WikiWanderer261 · CC0
James Peirson: NAPARAZZI · CC BY-SA 2.0
Mark Steketee: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.