OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: John Sutton
Original photograph ↗ · CC BY-SA 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
County Championship · 2022 · Men
12 Jun 2022 · Multi-day
Riverside Ground, Chester-le-Street · Venue photographInnings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
4 fours · 0 sixes | caught · Gareth Roderick · b Charles Morris | 21 | 30 | 4 | 0 | 70.00 |
32 fours · 0 sixes | caught · Gareth Roderick · b Ben Gibbon | 217 | 318 | 32 | 0 | 68.24 |
9 fours · 0 sixes | lbw · b Josh Baker | 96 | 163 | 9 | 0 | 58.90 |
| David Bedinghamcaught · Gareth Roderick · Ben Gibbon1 fours · 0 sixes |
| caught · Gareth Roderick · b Ben Gibbon |
| 4 |
| 11 |
| 1 |
| 0 |
| 36.36 |
| Jonathan Bushnellcaught · Taylor Cornall · Dillon Pennington 9 fours · 0 sixes | caught · Taylor Cornall · b Dillon Pennington | 66 | 129 | 9 | 0 | 51.16 |
|---|
| Ned Eckersleycaught · Gareth Roderick · Ben Gibbon 0 fours · 0 sixes | caught · Gareth Roderick · b Ben Gibbon | 6 | 27 | 0 | 0 | 22.22 |
|---|
| Liam Trevaskiscaught · Gareth Roderick · Ben Gibbon 0 fours · 0 sixes | caught · Gareth Roderick · b Ben Gibbon | 0 | 5 | 0 | 0 | 0.00 |
|---|
9 fours · 0 sixes | not out | 103* | 134 | 9 | 0 | 76.87 |
|---|
10 fours · 2 sixes | not out | 100* | 117 | 10 | 2 | 85.47 |
|---|
| Extras | byes: 0 · legbyes: 20 · wides: 1 · noballs: 8 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Charles Morris4 maidens · 0 wides · 0 no-balls | 27.0 | 4 | 97 | 1 | 3.59 | 0 | 0 |
| 26.0 | 4 | 127 | 4 | 4.88 | 0 | 0 | |
| Dillon Pennington1 maidens · 0 wides · 2 no-balls | 26.0 | 1 | 105 | 1 | 4.04 | 0 | 2 |
| Ed Barnard4 maidens · 0 wides · 6 no-balls | 29.0 | 4 | 116 | 0 | 4.00 | 0 | 6 |
| 35.0 | 3 | 142 | 1 | 4.06 | 1 | 0 | |
| Brett D'Oliveira3 maidens · 0 wides · 0 no-balls | 11.0 | 3 | 29 | 0 | 2.64 | 0 | 0 |
| 1.0 | 0 | 6 | 0 | 6.00 | 0 | 0 |
1-32 (Michael Jones, 8.5) · 2-262 (Scott Borthwick, 61.0) · 3-271 (David Bedingham, 65.3) · 4-405 (Jonathan Bushnell, 105.2) · 5-426 (Rachin Ravindra, 111.1) · 6-426 (Liam Trevaskis, 112.0) · 7-429 (Ned Eckersley, 113.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/0 |
| 2 | 6 | 6/0 |
| 3 | 8 | 14/0 |
| 4 | 4 | 18/0 |
| 5 | 6 | 24/0 |
| 6 | 0 | 24/0 |
| 7 | 1 | 25/0 |
| 8 | 6 | 31/0 |
| 9 | 1 | 32/1 |
| 10 | 3 | 35/1 |
| 11 | 0 | 35/1 |
| 12 | 5 | 40/1 |
| 13 | 0 | 40/1 |
| 14 | 5 | 45/1 |
| 15 | 4 | 49/1 |
| 16 | 2 | 51/1 |
| 17 | 5 | 56/1 |
| 18 | 0 | 56/1 |
| 19 | 0 | 56/1 |
| 20 | 8 | 64/1 |
| 21 | 13 | 77/1 |
| 22 | 3 | 80/1 |
| 23 | 5 | 85/1 |
| 24 | 0 | 85/1 |
| 25 | 8 | 93/1 |
| 26 | 0 | 93/1 |
| 27 | 7 | 100/1 |
| 28 | 5 | 105/1 |
| 29 | 0 | 105/1 |
| 30 | 6 | 111/1 |
| 31 | 1 | 112/1 |
| 32 | 4 | 116/1 |
| 33 | 4 | 120/1 |
| 34 | 4 | 124/1 |
| 35 | 9 | 133/1 |
| 36 | 9 | 142/1 |
| 37 | 10 | 152/1 |
| 38 | 8 | 160/1 |
| 39 | 6 | 166/1 |
| 40 | 6 | 172/1 |
| 41 | 2 | 174/1 |
| 42 | 6 | 180/1 |
| 43 | 1 | 181/1 |
| 44 | 4 | 185/1 |
| 45 | 1 | 186/1 |
| 46 | 8 | 194/1 |
| 47 | 2 | 196/1 |
| 48 | 8 | 204/1 |
| 49 | 7 | 211/1 |
| 50 | 0 | 211/1 |
| 51 | 3 | 214/1 |
| 52 | 10 | 224/1 |
| 53 | 1 | 225/1 |
| 54 | 1 | 226/1 |
| 55 | 1 | 227/1 |
| 56 | 8 | 235/1 |
| 57 | 3 | 238/1 |
| 58 | 14 | 252/1 |
| 59 | 1 | 253/1 |
| 60 | 4 | 257/1 |
| 61 | 5 | 262/2 |
| 62 | 1 | 263/2 |
| 63 | 5 | 268/2 |
| 64 | 1 | 269/2 |
| 65 | 1 | 270/2 |
| 66 | 1 | 271/3 |
| 67 | 0 | 271/3 |
| 68 | 0 | 271/3 |
| 69 | 4 | 275/3 |
| 70 | 7 | 282/3 |
| 71 | 9 | 291/3 |
| 72 | 2 | 293/3 |
| 73 | 2 | 295/3 |
| 74 | 4 | 299/3 |
| 75 | 2 | 301/3 |
| 76 | 2 | 303/3 |
| 77 | 1 | 304/3 |
| 78 | 1 | 305/3 |
| 79 | 4 | 309/3 |
| 80 | 0 | 309/3 |
| 81 | 5 | 314/3 |
| 82 | 2 | 316/3 |
| 83 | 9 | 325/3 |
| 84 | 11 | 336/3 |
| 85 | 1 | 337/3 |
| 86 | 7 | 344/3 |
| 87 | 1 | 345/3 |
| 88 | 2 | 347/3 |
| 89 | 5 | 352/3 |
| 90 | 7 | 359/3 |
| 91 | 2 | 361/3 |
| 92 | 7 | 368/3 |
| 93 | 5 | 373/3 |
| 94 | 0 | 373/3 |
| 95 | 0 | 373/3 |
| 96 | 2 | 375/3 |
| 97 | 6 | 381/3 |
| 98 | 1 | 382/3 |
| 99 | 6 | 388/3 |
| 100 | 1 | 389/3 |
| 101 | 5 | 394/3 |
| 102 | 4 | 398/3 |
| 103 | 0 | 398/3 |
| 104 | 3 | 401/3 |
| 105 | 4 | 405/3 |
| 106 | 1 | 406/4 |
| 107 | 2 | 408/4 |
| 108 | 1 | 409/4 |
| 109 | 6 | 415/4 |
| 110 | 10 | 425/4 |
| 111 | 1 | 426/4 |
| 112 | 0 | 426/6 |
| 113 | 2 | 428/6 |
| 114 | 1 | 429/7 |
| 115 | 4 | 433/7 |
| 116 | 9 | 442/7 |
| 117 | 2 | 444/7 |
| 118 | 9 | 453/7 |
| 119 | 3 | 456/7 |
| 120 | 0 | 456/7 |
| 121 | 8 | 464/7 |
| 122 | 1 | 465/7 |
| 123 | 4 | 469/7 |
| 124 | 5 | 474/7 |
| 125 | 6 | 480/7 |
| 126 | 1 | 481/7 |
| 127 | 0 | 481/7 |
| 128 | 2 | 483/7 |
| 129 | 2 | 485/7 |
| 130 | 7 | 492/7 |
| 131 | 2 | 494/7 |
| 132 | 5 | 499/7 |
| 133 | 2 | 501/7 |
| 134 | 8 | 509/7 |
| 135 | 6 | 515/7 |
| 136 | 10 | 525/7 |
| 137 | 8 | 533/7 |
| 138 | 3 | 536/7 |
| 139 | 6 | 542/7 |
| 140 | 5 | 547/7 |
| 141 | 7 | 554/7 |
| 142 | 1 | 555/7 |
| 143 | 6 | 561/7 |
| 144 | 8 | 569/7 |
| 145 | 5 | 574/7 |
| 146 | 8 | 582/7 |
| 147 | 12 | 594/7 |
| 148 | 8 | 602/7 |
| 149 | 6 | 608/7 |
| 150 | 8 | 616/7 |
| 151 | 6 | 622/7 |
| 152 | 2 | 624/7 |
| 153 | 6 | 630/7 |
| 154 | 6 | 636/7 |
| 155 | 6 | 642/7 |
Michael Jones: Dave Morton · Public domain
Ben Raine: Dave Morton · Public domain
Azhar Ali: Pakistan Cricket · CC BY 3.0
Jake Libby: RICHARDV9 · CC BY-SA 4.0
Paul Coughlin: Dave Morton · Public domain
Gareth Roderick: Dave Morton · Public domain
Ben Gibbon: Dave Morton · Public domain
Rachin Ravindra: JaumeBG · CC BY-SA 4.0
Scott Borthwick: Dave Morton · Public domain
Josh Baker: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.