OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Major League Tournament · 2024/25 · Men
24 Jan 2025 · Multi-day
Innings 3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lasith Croospullecaught · Sohan de Livera · Shiran Fernando 3 fours · 0 sixes | caught · Sohan de Livera · b Shiran Fernando | 19 | 18 | 3 | 0 | 105.56 |
| Nishan Madushkacaught · Shiran Fernando · Chanuk Dilshan 0 fours · 0 sixes | caught · Shiran Fernando · b Chanuk Dilshan | 4 | 13 | 0 | 0 | 30.77 |
| P Pathirajalbw · Chanuk Dilshan 0 fours · 1 sixes | lbw · b Chanuk Dilshan | 15 | 36 | 0 | 1 | 41.67 |
| Pavan Rathnayakebowled · Chanuk Dilshan 0 fours · 0 sixes | bowled · b Chanuk Dilshan | 2 | 4 | 0 | 0 | 50.00 |
| Anjala Bandarabowled · Chanuk Dilshan 0 fours · 0 sixes | bowled · b Chanuk Dilshan | 1 | 4 | 0 | 0 | 25.00 |
| Minod Bhanukacaught · Ramesh Mendis · Pasindu Sooriyabandara 1 fours · 0 sixes | caught · Ramesh Mendis · b Pasindu Sooriyabandara | 11 | 26 | 1 | 0 | 42.31 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Chamindu Wijesinghenot out 2 fours · 1 sixes | not out | 21* | 43 | 2 | 1 | 48.84 |
|---|
| Sandun Mendiscaught · Sithara Gimhan · Chanuk Dilshan 0 fours · 0 sixes | caught · Sithara Gimhan · b Chanuk Dilshan | 3 | 10 | 0 | 0 | 30.00 |
|---|
| Chathuranga de Silvabowled · Chanuk Dilshan 0 fours · 0 sixes | bowled · b Chanuk Dilshan | 3 | 13 | 0 | 0 | 23.08 |
|---|
| Isuru Udanacaught · Pasindu Sooriyabandara 0 fours · 1 sixes | caught · b Pasindu Sooriyabandara | 6 | 3 | 0 | 1 | 200.00 |
|---|
| Lakshan Sandakannot out 2 fours · 0 sixes | not out | 12* | 22 | 2 | 0 | 54.55 |
|---|
| Extras | byes: 3 · legbyes: 0 · wides: 0 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Chanuk Dilshan3 maidens · 0 wides · 0 no-balls | 16.0 | 3 | 34 | 6 | 2.13 | 0 | 0 |
| Shiran Fernando1 maidens · 0 wides · 0 no-balls | 7.0 | 1 | 34 | 1 | 4.86 | 0 | 0 |
| Pasindu Sooriyabandara1 maidens · 0 wides · 0 no-balls | 9.0 | 1 | 29 | 2 | 3.22 | 0 | 0 |
1-19 (Nishan Madushka, 4.3) · 2-23 (Lasith Croospulle, 5.4) · 3-26 (Pavan Rathnayake, 6.4) · 4-28 (Anjala Bandara, 8.1) · 5-55 (P Pathiraja, 16.2) · 6-55 (Minod Bhanuka, 17.3) · 7-58 (Sandun Mendis, 20.1) · 8-64 (Chathuranga de Silva, 24.4) · 9-71 (Isuru Udana, 25.2)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 2 | 3/0 |
| 3 | 4 | 7/0 |
| 4 | 11 | 18/0 |
| 5 | 1 | 19/1 |
| 6 | 6 | 25/2 |
| 7 | 1 | 26/3 |
| 8 | 2 | 28/3 |
| 9 | 3 | 31/4 |
| 10 | 5 | 36/4 |
| 11 | 0 | 36/4 |
| 12 | 0 | 36/4 |
| 13 | 4 | 40/4 |
| 14 | 9 | 49/4 |
| 15 | 1 | 50/4 |
| 16 | 4 | 54/4 |
| 17 | 1 | 55/5 |
| 18 | 1 | 56/6 |
| 19 | 1 | 57/6 |
| 20 | 1 | 58/6 |
| 21 | 0 | 58/7 |
| 22 | 0 | 58/7 |
| 23 | 1 | 59/7 |
| 24 | 5 | 64/7 |
| 25 | 6 | 70/8 |
| 26 | 2 | 72/9 |
| 27 | 2 | 74/9 |
| 28 | 6 | 80/9 |
| 29 | 0 | 80/9 |
| 30 | 5 | 85/9 |
| 31 | 10 | 95/9 |
| 32 | 5 | 100/9 |