OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Specsavers County Championship · 2019 · Men
20 May 2019 · Multi-day
Innings 4
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Slatercaught · Tom Alsop · Fidel Edwards 1 fours · 0 sixes | caught · Tom Alsop · b Fidel Edwards | 12 | 23 | 1 | 0 | 52.17 |
0 fours · 0 sixes | lbw · b Keith Barker | 0 | 6 | 0 | 0 | 0.00 |
7 fours · 0 sixes | lbw · b Kyle Abbott | 60 | 118 | 7 | 0 | 50.85 |
| Matthew Carterlbw · Keith Barker 2 fours · 0 sixes | lbw · b Keith Barker | 23 | 44 | 2 | 0 | 52.27 |
| Joe Clarkecaught · Tom Alsop · Kyle Abbott 0 fours · 0 sixes | caught · Tom Alsop · b Kyle Abbott | 0 | 20 | 0 | 0 | 0.00 |
Tom Alsop: Dave Morton · Public domain
Mason Crane: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Aneurin Donald: Dave Morton · Public domain
Fidel Edwards: NAPARAZZI · CC BY-SA 2.0
Ben Duckett: Charltonkyle · CC BY-SA 4.0
Jake Ball: Dun.can · CC BY 2.0
Jake Libby: RICHARDV9 · CC BY-SA 4.0
Tom Moores: Dave Morton · Public domain
Luke Fletcher: Dave Morton · Public domain
Stuart Broad: PaddyBriggs · Public domain
Keith Barker: Dave Morton · Public domain
Kyle Abbott: NAPARAZZI · CC BY-SA 2.0
Chris Nash: Dave Morton · Public domain
Ajinkya Rahane: Bollywood Hungama · CC BY 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Oliver Soames · b Fidel Edwards |
| 17 |
| 48 |
| 2 |
| 0 |
| 35.42 |
| Steven Mullaneybowled · Keith Barker 1 fours · 0 sixes | bowled · b Keith Barker | 12 | 37 | 1 | 0 | 32.43 |
|---|
1 fours · 0 sixes | lbw · b Kyle Abbott | 5 | 12 | 1 | 0 | 41.67 |
|---|
4 fours · 0 sixes | not out | 25* | 59 | 4 | 0 | 42.37 |
|---|
1 fours · 0 sixes | caught · Ajinkya Rahane · b Fidel Edwards | 9 | 33 | 1 | 0 | 27.27 |
|---|
0 fours · 0 sixes | caught · Aneurin Donald · b Mason Crane | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 21 · legbyes: 6 · wides: 0 · noballs: 4 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 16.0 | 2 | 46 | 3 | 2.88 | 0 | 0 | |
| 18.0 | 5 | 42 | 3 | 2.33 | 0 | 2 | |
| 14.0 | 6 | 37 | 3 | 2.64 | 0 | 2 | |
| 6.0 | 3 | 6 | 0 | 1.00 | 0 | 0 | |
| 12.5 | 2 | 36 | 1 | 2.81 | 0 | 0 |
1-6 (Ben Duckett, 3.2) · 2-22 (Ben Slater, 8.1) · 3-75 (Matthew Carter, 19.3) · 4-78 (Joe Clarke, 24.4) · 5-122 (Jake Libby, 40.4) · 6-132 (Chris Nash, 44.0) · 7-144 (Tom Moores, 47.2) · 8-165 (Steven Mullaney, 57.4) · 9-189 (Stuart Broad, 65.5) · 10-194 (Jake Ball, 66.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 3 | 4/0 |
| 3 | 2 | 6/0 |
| 4 | 5 | 11/1 |
| 5 | 1 | 12/1 |
| 6 | 0 | 12/1 |
| 7 | 6 | 18/1 |
| 8 | 4 | 22/1 |
| 9 | 0 | 22/2 |
| 10 | 1 | 23/2 |
| 11 | 4 | 27/2 |
| 12 | 2 | 29/2 |
| 13 | 8 | 37/2 |
| 14 | 5 | 42/2 |
| 15 | 0 | 42/2 |
| 16 | 0 | 42/2 |
| 17 | 14 | 56/2 |
| 18 | 12 | 68/2 |
| 19 | 3 | 71/2 |
| 20 | 4 | 75/3 |
| 21 | 1 | 76/3 |
| 22 | 1 | 77/3 |
| 23 | 0 | 77/3 |
| 24 | 0 | 77/3 |
| 25 | 1 | 78/4 |
| 26 | 1 | 79/4 |
| 27 | 6 | 85/4 |
| 28 | 7 | 92/4 |
| 29 | 0 | 92/4 |
| 30 | 2 | 94/4 |
| 31 | 2 | 96/4 |
| 32 | 2 | 98/4 |
| 33 | 0 | 98/4 |
| 34 | 0 | 98/4 |
| 35 | 6 | 104/4 |
| 36 | 0 | 104/4 |
| 37 | 6 | 110/4 |
| 38 | 6 | 116/4 |
| 39 | 1 | 117/4 |
| 40 | 0 | 117/4 |
| 41 | 5 | 122/5 |
| 42 | 8 | 130/5 |
| 43 | 1 | 131/5 |
| 44 | 1 | 132/6 |
| 45 | 2 | 134/6 |
| 46 | 4 | 138/6 |
| 47 | 6 | 144/6 |
| 48 | 1 | 145/7 |
| 49 | 4 | 149/7 |
| 50 | 2 | 151/7 |
| 51 | 0 | 151/7 |
| 52 | 0 | 151/7 |
| 53 | 5 | 156/7 |
| 54 | 4 | 160/7 |
| 55 | 4 | 164/7 |
| 56 | 0 | 164/7 |
| 57 | 1 | 165/7 |
| 58 | 5 | 170/8 |
| 59 | 4 | 174/8 |
| 60 | 2 | 176/8 |
| 61 | 1 | 177/8 |
| 62 | 0 | 177/8 |
| 63 | 6 | 183/8 |
| 64 | 5 | 188/8 |
| 65 | 1 | 189/8 |
| 66 | 0 | 189/9 |
| 67 | 5 | 194/10 |
Ian Holland: Dave Morton · Public domain
Sam Northeast: Blue Square Thing · CC BY-SA 4.0