OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Philippines tour of Indonesia · 2023/24 · Men
23 Dec 2023 · T20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gede Priandananot out 7 fours · 4 sixes | not out | 65* | 51 | 7 | 4 | 127.45 |
| Anjar Tadarusnot out 4 fours · 0 sixes | not out | 24* | 22 | 4 | 0 | 109.09 |
| Extras | byes: 16 · legbyes: 0 · wides: 2 · noballs: 0 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| KDA Lukies0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Daniel Smith0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| Huzaifa Mohammed0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 8 | 0 | 2.67 | 1 | 0 |
| Henry Tyler0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 13 | 0 | 13.00 | 0 | 0 |
| LJ Myott0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| G Chohan0 maidens · 1 wides · 0 no-balls | 1.1 | 0 | 9 | 0 | 7.71 | 1 | 0 |
| JEA Doctora0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 13 | 0 | 13.00 | 0 | 0 |
Recorded target: 107 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 4 | 4/0 |
| 2 | 8 | 12/0 |
| 3 | 15 | 27/0 |
| 4 | 12 | 39/0 |
| 5 | 4 | 43/0 |
| 6 | 17 | 60/0 |
| 7 | 5 | 65/0 |
| 8 | 10 | 75/0 |
| 9 | 3 | 78/0 |
| 10 | 7 | 85/0 |
| 11 | 8 | 93/0 |
| 12 | 13 | 106/0 |
| 13 | 1 | 107/0 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.