OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Mnnngchris at English Wikipedia
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
County Championship · 2023 · Men
19 Jul 2023 · Multi-day
The County Ground, Derby · Venue photographInnings 3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
5 fours · 0 sixes | not out | 27* | 88 | 5 | 0 | 30.68 |
8 fours · 1 sixes | not out | 54* | 76 | 8 | 1 | 71.05 |
| Extras | byes: 4 · legbyes: 0 · wides: 0 · noballs: 4 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 8.0 |
| 1 |
| 34 |
| 0 |
| 4.25 |
| 0 |
| 2 |
| 6.0 | 2 | 13 | 0 | 2.17 | 0 | 0 |
| 4.0 | 0 | 12 | 0 | 3.00 | 0 | 0 |
| 4.0 | 1 | 19 | 0 | 4.75 | 0 | 2 |
| 5.0 | 3 | 7 | 0 | 1.40 | 0 | 0 |
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 1 | 2/0 |
| 3 | 0 | 2/0 |
| 4 | 1 | 3/0 |
| 5 | 1 | 4/0 |
| 6 | 9 | 13/0 |
| 7 | 10 | 23/0 |
| 8 | 0 | 23/0 |
| 9 | 4 | 27/0 |
| 10 | 0 | 27/0 |
| 11 | 1 | 28/0 |
| 12 | 6 | 34/0 |
| 13 | 1 | 35/0 |
| 14 | 10 | 45/0 |
| 15 | 4 | 49/0 |
| 16 | 4 | 53/0 |
| 17 | 6 | 59/0 |
| 18 | 0 | 59/0 |
| 19 | 1 | 60/0 |
| 20 | 5 | 65/0 |
| 21 | 6 | 71/0 |
| 22 | 7 | 78/0 |
| 23 | 0 | 78/0 |
| 24 | 6 | 84/0 |
| 25 | 0 | 84/0 |
| 26 | 5 | 89/0 |
| 27 | 0 | 89/0 |
Sam Conners: Dave Morton · Public domain
Luis Reece: Dave Morton · Public domain
Michael Jones: Dave Morton · Public domain
Alex Lees: Dave Morton · CC BY-SA 4.0
Leus du Plooy: Dave Morton · Public domain
Ben Raine: Dave Morton · Public domain
Brydon Carse: Dave Morton · Public domain
Matthew Potts: Dave Morton · Public domain
Brooke Guest: Dave Morton · Public domain
Matt Parkinson: Dave Morton · Public domain
Anuj Dal: Dave Morton · Public domain
Ollie Robinson: Blue Square Thing · CC BY-SA 4.0
Harry Came: Dave Morton · CC BY-SA 4.0
Haider Ali: BBC Urdu · CC BY 3.0
Graham Clark: Dave Morton · Public domain
Scott Borthwick: Dave Morton · Public domain
Alex Thomson: Dave Morton · Public domain
Migael Pretorius: Dave Morton · Public domain
Wayne Madsen: Parklands cobbler · CC BY 3.0
Zak Chappell: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.