OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Yorkspotter
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
County Championship · 2021 · Men
12 Sept 2021 · Multi-day
Lord's · Venue photographRecorded result
Innings 4
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daryl Mitchellcaught · Sam Robson · Tim Murtagh 1 fours · 0 sixes | caught · Sam Robson · b Tim Murtagh | 7 | 21 | 1 | 0 | 33.33 |
1 fours · 0 sixes | caught · John Simpson · b Ethan Bamber | 6 | 15 | 1 | 0 | 40.00 |
8 fours · 0 sixes | not out | 42* | 77 | 8 | 0 | 54.55 |
| Jack Haynesbowled · Toby Roland-Jones 1 fours · 0 sixes |
| 9 |
| 21 |
| 1 |
| 0 |
| 42.86 |
| Brett D'Oliveiracaught · Ethan Bamber · Toby Roland-Jones 0 fours · 0 sixes | caught · Ethan Bamber · b Toby Roland-Jones | 2 | 6 | 0 | 0 | 33.33 |
|---|
| Ed Barnardcaught · John Simpson · Martin Andersson 5 fours · 0 sixes | caught · John Simpson · b Martin Andersson | 28 | 40 | 5 | 0 | 70.00 |
|---|
1 fours · 0 sixes | lbw · b Martin Andersson | 4 | 3 | 1 | 0 | 133.33 |
|---|
2 fours · 0 sixes | bowled · b Ethan Bamber | 11 | 19 | 2 | 0 | 57.89 |
|---|
0 fours · 0 sixes | bowled · b Ethan Bamber | 2 | 3 | 0 | 0 | 66.67 |
|---|
| Charles Morrisbowled · Martin Andersson 0 fours · 0 sixes | bowled · b Martin Andersson | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Dillon Penningtoncaught · John Simpson · Ethan Bamber 0 fours · 0 sixes | caught · John Simpson · b Ethan Bamber | 1 | 4 | 0 | 0 | 25.00 |
|---|
| Extras | byes: 1 · legbyes: 5 · wides: 0 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 11.0 | 1 | 40 | 1 | 3.64 | 0 | 0 | |
| 11.3 | 3 | 28 | 4 | 2.43 | 0 | 0 | |
| Martin Andersson2 maidens · 0 wides · 0 no-balls | 7.0 | 2 | 22 | 3 | 3.14 | 0 | 0 |
| 6.0 | 1 | 23 | 2 | 3.83 | 0 | 0 |
1-12 (Jake Libby, 5.3) · 2-20 (Daryl Mitchell, 7.0) · 3-39 (Jack Haynes, 13.4) · 4-51 (Brett D'Oliveira, 17.1) · 5-94 (Ed Barnard, 26.3) · 6-98 (Ben Cox, 27.0) · 7-113 (Joe Leach, 33.1) · 8-115 (Josh Baker, 33.4) · 9-118 (Charles Morris, 34.4) · 10-119 (Dillon Pennington, 35.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 6 | 8/0 |
| 3 | 4 | 12/0 |
| 4 | 0 | 12/0 |
| 5 | 0 | 12/0 |
| 6 | 1 | 13/1 |
| 7 | 7 | 20/2 |
| 8 | 4 | 24/2 |
| 9 | 3 | 27/2 |
| 10 | 0 | 27/2 |
| 11 | 1 | 28/2 |
| 12 | 6 | 34/2 |
| 13 | 5 | 39/2 |
| 14 | 1 | 40/3 |
| 15 | 6 | 46/3 |
| 16 | 0 | 46/3 |
| 17 | 5 | 51/3 |
| 18 | 5 | 56/4 |
| 19 | 5 | 61/4 |
| 20 | 6 | 67/4 |
| 21 | 5 | 72/4 |
| 22 | 4 | 76/4 |
| 23 | 5 | 81/4 |
| 24 | 7 | 88/4 |
| 25 | 5 | 93/4 |
| 26 | 1 | 94/4 |
| 27 | 4 | 98/6 |
| 28 | 0 | 98/6 |
| 29 | 6 | 104/6 |
| 30 | 5 | 109/6 |
| 31 | 0 | 109/6 |
| 32 | 3 | 112/6 |
| 33 | 1 | 113/6 |
| 34 | 3 | 116/8 |
| 35 | 3 | 119/9 |
| 36 | 0 | 119/10 |
Luke Hollman: Dave Morton · Public domain
Mark Stoneman: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Ethan Bamber: Barbicanf · CC BY-SA 4.0
Ben Cox: Harrias · CC BY-SA 3.0
Jake Libby: RICHARDV9 · CC BY-SA 4.0
Tim Murtagh: Harrias · CC BY-SA 3.0
Joe Leach: Dave Morton · Public domain
Gareth Roderick: Dave Morton · Public domain
Josh Baker: Dave Morton · Public domain
Toby Roland-Jones: Dave Morton · Public domain
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.