OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: G patkar
Original photograph ↗ · CC BY-SA 3.0
Resized to at most 1600px wide and converted to WebP. Display crops vary; source photographs are historical.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2007/08 · Men
30 May 2008 · T20
Wankhede Stadium, Mumbai · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
5 fours · 0 sixes | caught · Shikhar Dhawan · b Farveez Maharoof | 25 | 21 | 5 | 0 | 119.05 |
6 fours · 1 sixes | caught · Manoj Tiwary · b Farveez Maharoof | 39 | 21 | 6 | 1 | 185.71 |
1 fours · 0 sixes | caught · Dinesh Karthik · b Farveez Maharoof | 5 | 5 | 1 | 0 | 100.00 |
4 fours · 3 sixes | stumped · Dinesh Karthik · b Amit Mishra | 52 | 29 | 4 | 3 | 179.31 |
Mohammad Asif: Ngb at English Wikipedia · CC BY-SA 3.0
Gautam Gambhir: Blnguyen · CC BY-SA 3.0
Shane Watson: paddynapper · CC BY-SA 2.0
Munaf Patel: Blnguyen · CC BY-SA 3.0
Graeme Smith: GraemeSmith.jpg: TonyPatterson derivative work: Bigforrap (talk) · CC BY 2.0
Shane Warne: Tourism Victoria from Australia · CC BY 2.0
Shikhar Dhawan: NAPARAZZI · CC BY-SA 2.0
Yusuf Pathan: Dee03 · CC BY-SA 3.0
Ravindra Jadeja: SR Vlogs · CC BY 3.0
Tillakaratne Dilshan: TM_Dlshan_and_Kumar_Sangakkara.jpg: paddynapper derivative work: ≈ Chamal talk ¤ · CC BY-SA 2.0
Dinesh Karthik: Blnguyen · CC BY-SA 3.0
Sohail Tanvir: Sophmaroc · CC BY-SA 4.0
Virender Sehwag: Flying Cloud · CC BY 2.0
Manoj Tiwary: Blnguyen · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| Mohammad Kaifbowled · Amit Mishra 0 fours · 1 sixes |
|---|
| bowled · b Amit Mishra |
| 12 |
| 11 |
| 0 |
| 1 |
| 109.09 |
3 fours · 4 sixes | run out · Tillakaratne Dilshan, Dinesh Karthik | 45 | 21 | 3 | 4 | 214.29 |
|---|
0 fours · 1 sixes | caught · Farveez Maharoof · b Yo Mahesh | 7 | 5 | 0 | 1 | 140.00 |
|---|
0 fours · 0 sixes | caught · Virender Sehwag · b Yo Mahesh | 0 | 1 | 0 | 0 | 0.00 |
|---|
| Mahesh Rawatcaught and bowled · Mohammad Asif 0 fours · 0 sixes | caught and bowled · b Mohammad Asif | 2 | 4 | 0 | 0 | 50.00 |
|---|
0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 | — |
|---|
| Siddharth Trivedinot out 0 fours · 0 sixes | not out | 1* | 2 | 0 | 0 | 50.00 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 3 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Glenn McGrath0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 38 | 0 | 9.50 | 1 | 0 |
| 4.0 | 0 | 32 | 1 | 8.00 | 0 | 0 | |
| Yo Mahesh0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 50 | 2 | 12.50 | 1 | 0 |
| Farveez Maharoof0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 34 | 3 | 8.50 | 0 | 0 |
| 4.0 | 0 | 37 | 2 | 9.25 | 1 | 0 |
1-65 (Graeme Smith, 6.4) · 2-65 (Swapnil Asnodkar, 7.0) · 3-76 (Sohail Tanvir, 8.5) · 4-128 (Mohammad Kaif, 13.4) · 5-155 (Shane Watson, 16.0) · 6-171 (Ravindra Jadeja, 17.4) · 7-172 (Shane Warne, 18.0) · 8-190 (Mahesh Rawat, 19.3) · 9-191 (Yusuf Pathan, 19.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 7 | 8/0 |
| 3 | 7 | 15/0 |
| 4 | 14 | 29/0 |
| 5 | 14 | 43/0 |
| 6 | 15 | 58/0 |
| 7 | 7 | 65/2 |
| 8 | 6 | 71/2 |
| 9 | 6 | 77/3 |
| 10 | 6 | 83/3 |
| 11 | 21 | 104/3 |
| 12 | 9 | 113/3 |
| 13 | 7 | 120/3 |
| 14 | 10 | 130/4 |
| 15 | 12 | 142/4 |
| 16 | 13 | 155/5 |
| 17 | 9 | 164/5 |
| 18 | 8 | 172/7 |
| 19 | 16 | 188/7 |
| 20 | 4 | 192/9 |
Swapnil Asnodkar: Chris Brown · CC BY 2.0
Amit Mishra: Harrias · CC BY-SA 3.0