OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
ICC Cricket World Cup Qualifier · 2023 · Men
21 Jun 2023 · ODI
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Waseem Muhammadlbw · Bilal Khan 2 fours · 0 sixes | lbw · b Bilal Khan | 8 | 10 | 2 | 0 | 80.00 |
| Rohan Mustafacaught · Naseem Khushi · Fiaz Bhutt 1 fours · 0 sixes | caught · Naseem Khushi · b Fiaz Bhutt | 8 | 10 | 1 | 0 | 80.00 |
| Vriitya Aravindbowled · Jay Odedra 3 fours · 0 sixes | bowled · b Jay Odedra | 49 | 84 | 3 | 0 | 58.33 |
| Rameez Shahzadbowled · Jay Odedra 5 fours · 0 sixes | bowled · b Jay Odedra | 38 | 51 | 5 | 0 | 74.51 |
| Asif Khancaught · Zeeshan Maqsood · Fiaz Bhutt 2 fours · 1 sixes | caught · Zeeshan Maqsood · b Fiaz Bhutt | 27 | 44 | 2 | 1 | 61.36 |
| Basil Hameedcaught · Kashyap Prajapati · Ayan Khan 1 fours · 0 sixes | caught · Kashyap Prajapati · b Ayan Khan | 8 | 14 | 1 | 0 | 57.14 |
| Ali Naseerbowled · Jay Odedra 0 fours · 0 sixes | bowled · b Jay Odedra | 5 | 7 | 0 | 0 | 71.43 |
| Aayan Afzal Khan |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Bilal Khan1 maidens · 1 wides · 0 no-balls | 10.0 | 1 | 46 | 2 | 4.60 | 1 | 0 |
| Fiaz Bhutt1 maidens · 0 wides · 0 no-balls | 9.0 | 1 | 49 | 2 | 5.44 | 0 | 0 |
| Zeeshan Maqsood0 maidens · 0 wides · 0 no-balls | 9.0 | 0 | 39 | 0 | 4.33 | 0 | 0 |
| Mohammad Nadeem0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 23 | 0 | 5.75 | 0 | 0 |
| Ayan Khan1 maidens · 2 wides · 0 no-balls | 10.0 | 1 | 29 | 1 | 2.90 | 2 | 0 |
| Jay Odedra0 maidens · 1 wides · 0 no-balls | 7.0 | 0 | 31 | 3 | 4.43 | 1 | 0 |
| Aaqib Ilyas0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 4 | 0 | 4.00 | 0 | 0 |
1-12 (Waseem Muhammad, 2.4) · 2-16 (Rohan Mustafa, 3.4) · 3-103 (Rameez Shahzad, 24.5) · 4-110 (Vriitya Aravind, 28.3) · 5-123 (Basil Hameed, 31.4) · 6-134 (Ali Naseer, 34.1) · 7-154 (Asif Khan, 39.1) · 8-194 (Palaniapan Meiyappan, 45.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 0 | 0/0 |
| 2 | 4 | 4/0 |
| 3 | 8 | 12/1 |
| 4 | 4 | 16/2 |
| 5 | 3 | 19/2 |
| 6 | 11 | 30/2 |
| 7 | 1 | 31/2 |
| 8 | 0 | 31/2 |
| 9 | 3 | 34/2 |
| 10 | 2 | 36/2 |
| 11 | 4 | 40/2 |
| 12 | 3 | 43/2 |
| 13 | 3 | 46/2 |
| 14 | 5 | 51/2 |
| 15 | 2 | 53/2 |
| 16 | 8 | 61/2 |
| 17 | 5 | 66/2 |
| 18 | 7 | 73/2 |
| 19 | 7 | 80/2 |
| 20 | 2 | 82/2 |
| 21 | 2 | 84/2 |
| 22 | 5 | 89/2 |
| 23 | 5 | 94/2 |
| 24 | 4 | 98/2 |
| 25 | 5 | 103/3 |
| 26 | 1 | 104/3 |
| 27 | 4 | 108/3 |
| 28 | 0 | 108/3 |
| 29 | 5 | 113/4 |
| 30 | 3 | 116/4 |
| 31 | 6 | 122/4 |
| 32 | 3 | 125/5 |
| 33 | 2 | 127/5 |
| 34 | 7 | 134/5 |
| 35 | 1 | 135/6 |
| 36 | 2 | 137/6 |
| 37 | 11 | 148/6 |
| 38 | 2 |
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 58* |
| 52 |
| 10 |
| 0 |
| 111.54 |
| Palaniapan Meiyappancaught · Naseem Khushi · Bilal Khan 0 fours · 0 sixes | caught · Naseem Khushi · b Bilal Khan | 7 | 16 | 0 | 0 | 43.75 |
|---|
| Zahoor Farooqinot out 0 fours · 0 sixes | not out | 9* | 12 | 0 | 0 | 75.00 |
|---|
| Extras | byes: 0 · legbyes: 6 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| 150/6 |
| 39 | 4 | 154/6 |
|---|
| 40 | 2 | 156/7 |
|---|
| 41 | 6 | 162/7 |
|---|
| 42 | 14 | 176/7 |
|---|
| 43 | 1 | 177/7 |
|---|
| 44 | 4 | 181/7 |
|---|
| 45 | 10 | 191/7 |
|---|
| 46 | 3 | 194/8 |
|---|
| 47 | 8 | 202/8 |
|---|
| 48 | 7 | 209/8 |
|---|
| 49 | 6 | 215/8 |
|---|
| 50 | 12 | 227/8 |
|---|