OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Syed Mushtaq Ali Trophy · 2021/22 · Men
9 Nov 2021 · T20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pallavkumar Daslbw · Amit Kuila 0 fours · 0 sixes | lbw · b Amit Kuila | 0 | 1 | 0 | 0 | 0.00 |
| Denish Dasstumped · Upendra Yadav · Karn Sharma 3 fours · 0 sixes | stumped · Upendra Yadav · b Karn Sharma | 35 | 47 | 3 | 0 | 74.47 |
| Rishav Dasbowled · Mohammad Saif 3 fours · 0 sixes | bowled · b Mohammad Saif | 28 | 29 | 3 | 0 | 96.55 |
| Riyan Paragcaught · Pratham Singh · Dhrushant Soni 0 fours · 0 sixes | caught · Pratham Singh · b Dhrushant Soni | 2 | 7 | 0 | 0 | 28.57 |
| Saahil Jainbowled · Yuvraj Singh 2 fours · 0 sixes | bowled · b Yuvraj Singh | 26 | 20 | 2 | 0 | 130.00 |
| Kunal Saikianot out 2 fours · 1 sixes | not out | 21* | 13 | 2 | 1 | 161.54 |
| Akash Senguptacaught · Pratham Singh · Dhrushant Soni 0 fours · 0 sixes | caught · Pratham Singh · b Dhrushant Soni | 1 | 3 | 0 | 0 | 33.33 |
| Mukhtar Hussainnot out0 fours · 0 sixes |
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Amit Kuila0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 9 | 1 | 4.50 | 0 | 0 |
| Yuvraj Singh0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 13 | 1 | 6.50 | 0 | 0 |
| Mohammad Saif0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 19 | 1 | 4.75 | 0 | 0 |
| Shivam Chaudhary0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| Dhrushant Soni0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 21 | 2 | 7.00 | 1 | 0 |
| 4.0 | 0 | 26 | 1 | 6.50 | 1 | 0 | |
| Harsh Tyagi0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 18 | 0 | 6.00 | 0 | 0 |
1-0 (Pallavkumar Das, 0.1) · 2-55 (Rishav Das, 9.5) · 3-60 (Riyan Parag, 12.1) · 4-87 (Denish Das, 16.3) · 5-112 (Saahil Jain, 18.5) · 6-116 (Akash Sengupta, 19.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/1 |
| 2 | 6 | 8/1 |
| 3 | 7 | 15/1 |
| 4 | 4 | 19/1 |
| 5 | 5 | 24/1 |
| 6 | 12 | 36/1 |
| 7 | 4 | 40/1 |
| 8 | 6 | 46/1 |
| 9 | 7 | 53/1 |
| 10 | 2 | 55/2 |
| 11 | 3 | 58/2 |
| 12 | 2 | 60/2 |
| 13 | 10 | 70/3 |
| 14 | 4 | 74/3 |
| 15 | 5 | 79/3 |
| 16 | 6 | 85/3 |
| 17 | 12 | 97/4 |
| 18 | 8 | 105/4 |
| 19 | 7 | 112/5 |
| 20 | 5 | 117/6 |
Pratham Singh: Sudhir4896 · CC BY-SA 4.0
Karn Sharma: NAPARAZZI · CC BY-SA 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 0* |
| 0 |
| 0 |
| 0 |
| — |
| Extras | byes: 0 · legbyes: 2 · wides: 2 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|