OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Michal Klajban
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Plunket Shield · 2015/16 · Men
24 Oct 2015 · Multi-day
Hagley Oval, Christchurch · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ryan Duffycaught · Ken McClure · Ryan McCone 0 fours · 0 sixes | caught · Ken McClure · b Ryan McCone | 6 | 23 | 0 | 0 | 26.09 |
| Brad Wilsonbowled · Logan van Beek 0 fours · 0 sixes | bowled · b Logan van Beek | 2 | 12 | 0 | 0 | 16.67 |
| SW Eathornecaught · Ken McClure · Will Williams 1 fours · 0 sixes | caught · Ken McClure · b Will Williams | 9 | 19 | 1 | 0 | 47.37 |
1 fours · 0 sixes | caught · Ryan McCone · b Logan van Beek | 13 | 28 | 1 | 0 | 46.43 |
| Josh Finnielbw · Ryan McCone 0 fours · 0 sixes |
|---|
| lbw · b Ryan McCone |
| 0 |
| 2 |
| 0 |
| 0 |
| 0.00 |
| Sam Wellscaught · Cole McConchie · Tim Johnston 0 fours · 0 sixes | caught · Cole McConchie · b Tim Johnston | 19 | 41 | 0 | 0 | 46.34 |
|---|
| Roald Badenhorstbowled · Andrew Ellis 0 fours · 0 sixes | bowled · b Andrew Ellis | 1 | 6 | 0 | 0 | 16.67 |
|---|
| Nick Beardbowled · Ryan McCone 3 fours · 0 sixes | bowled · b Ryan McCone | 22 | 51 | 3 | 0 | 43.14 |
|---|
| Adam Milesbowled · Will Williams 0 fours · 0 sixes | bowled · b Will Williams | 4 | 25 | 0 | 0 | 16.00 |
|---|
| Michael Raenot out 1 fours · 0 sixes | not out | 6* | 8 | 1 | 0 | 75.00 |
|---|
| Jack Huntercaught · Logan van Beek · Will Williams 0 fours · 0 sixes | caught · Logan van Beek · b Will Williams | 0 | 4 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 0 · legbyes: 8 · wides: 1 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Ryan McCone3 maidens · 1 wides · 0 no-balls | 12.0 | 3 | 36 | 3 | 3.00 | 1 | 0 |
| Will Williams2 maidens · 0 wides · 0 no-balls | 9.3 | 2 | 13 | 3 | 1.37 | 0 | 0 |
| Logan van Beek1 maidens · 0 wides · 0 no-balls | 7.0 | 1 | 13 | 2 | 1.86 | 0 | 0 |
| 6.0 | 1 | 19 | 1 | 3.17 | 0 | 0 | |
| 2.0 | 1 | 2 | 1 | 1.00 | 0 | 0 |
1-6 (Brad Wilson, 3.3) · 2-21 (SW Eathorne, 8.2) · 3-23 (Ryan Duffy, 9.4) · 4-23 (Josh Finnie, 10.0) · 5-44 (Neil Broom, 17.2) · 6-45 (Roald Badenhorst, 18.3) · 7-68 (Sam Wells, 26.5) · 8-83 (Nick Beard, 33.4) · 9-85 (Adam Miles, 34.5) · 10-91 (Jack Hunter, 36.3)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 2 | 3/0 |
| 3 | 2 | 5/0 |
| 4 | 1 | 6/1 |
| 5 | 2 | 8/1 |
| 6 | 5 | 13/1 |
| 7 | 1 | 14/1 |
| 8 | 7 | 21/1 |
| 9 | 2 | 23/2 |
| 10 | 0 | 23/4 |
| 11 | 2 | 25/4 |
| 12 | 0 | 25/4 |
| 13 | 2 | 27/4 |
| 14 | 4 | 31/4 |
| 15 | 4 | 35/4 |
| 16 | 5 | 40/4 |
| 17 | 4 | 44/4 |
| 18 | 1 | 45/5 |
| 19 | 1 | 46/6 |
| 20 | 0 | 46/6 |
| 21 | 6 | 52/6 |
| 22 | 5 | 57/6 |
| 23 | 0 | 57/6 |
| 24 | 2 | 59/6 |
| 25 | 4 | 63/6 |
| 26 | 5 | 68/6 |
| 27 | 0 | 68/7 |
| 28 | 7 | 75/7 |
| 29 | 2 | 77/7 |
| 30 | 2 | 79/7 |
| 31 | 0 | 79/7 |
| 32 | 4 | 83/7 |
| 33 | 0 | 83/7 |
| 34 | 0 | 83/8 |
| 35 | 2 | 85/9 |
| 36 | 6 | 91/9 |
| 37 | 0 | 91/10 |
Peter Fulton: YellowMonkey/Blnguyen · CC BY-SA 4.0
Andrew Ellis: Photographer unknown · CC BY 3.0 nz
Tim Johnston: Knjulian · CC BY-SA 4.0
Cam Fletcher: JaumeBG · CC BY-SA 4.0
Neil Broom: YellowMonkey/Blnguyen · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.