OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Bholi Aman
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2019 · Men
22 Apr 2019 · T20
Sawai Mansingh Stadium, Jaipur · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
11 fours · 3 sixes | not out | 105* | 63 | 11 | 3 | 166.67 |
0 fours · 0 sixes | run out | 0 | 0 | 0 | 0 | — |
8 fours · 0 sixes | caught · Chris Morris · b Axar Patel | 50 | 32 | 8 | 0 | 156.25 |
1 fours · 0 sixes | caught · Shreyas Iyer · b Chris Morris | 8 | 8 | 1 | 0 | 100.00 |
Sanju Samson: Prime Minister's Office · GODL-India
Ishant Sharma: Blnguyen · CC BY-SA 3.0
Jofra Archer: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Jaydev Unadkat: Dave Morton · Public domain
Axar Patel: Anand Anil · CC BY-SA 4.0
Rishabh Pant: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Steve Smith: NAPARAZZI · CC BY-SA 2.0
Shikhar Dhawan: NAPARAZZI · CC BY-SA 2.0
Shreyas Gopal: CRICKETNEXT · CC BY 3.0
Prithvi Shaw: CRICKETNEXT · CC BY 3.0
Stuart Binny: News18 SportsNext · CC BY 3.0
Ajinkya Rahane: Bollywood Hungama · CC BY 3.0
Kagiso Rabada: Blue Square Thing · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| caught · Sherfane Rutherford · b Ishant Sharma |
| 0 |
| 1 |
| 0 |
| 0 |
| 0.00 |
2 fours · 0 sixes | bowled · b Kagiso Rabada | 19 | 13 | 2 | 0 | 146.15 |
|---|
| Riyan Paragbowled · Kagiso Rabada 1 fours · 0 sixes | bowled · b Kagiso Rabada | 4 | 3 | 1 | 0 | 133.33 |
|---|
| Extras | byes: 0 · legbyes: 1 · wides: 4 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 29 | 1 | 7.25 | 0 | 0 | |
| 4.0 | 0 | 37 | 2 | 9.25 | 1 | 0 | |
| 4.0 | 0 | 39 | 1 | 9.75 | 0 | 0 | |
| 3.0 | 0 | 28 | 0 | 9.33 | 0 | 0 | |
| Chris Morris0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 41 | 1 | 10.25 | 1 | 0 |
| Sherfane Rutherford0 maidens · 2 wides · 0 no-balls | 1.0 | 0 | 16 | 0 | 16.00 | 2 | 0 |
1-5 (Sanju Samson, 1.1) · 2-135 (Steve Smith, 13.1) · 3-157 (Ben Stokes, 15.5) · 4-163 (Ashton Turner, 16.4) · 5-187 (Stuart Binny, 19.3) · 6-191 (Riyan Parag, 20.0)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 5 | 10/1 |
| 3 | 8 | 18/1 |
| 4 | 7 | 25/1 |
| 5 | 13 | 38/1 |
| 6 | 14 | 52/1 |
| 7 | 7 | 59/1 |
| 8 | 12 | 71/1 |
| 9 | 10 | 81/1 |
| 10 | 14 | 95/1 |
| 11 | 11 | 106/1 |
| 12 | 16 | 122/1 |
| 13 | 13 | 135/1 |
| 14 | 4 | 139/2 |
| 15 | 11 | 150/2 |
| 16 | 8 | 158/3 |
| 17 | 7 | 165/4 |
| 18 | 10 | 175/4 |
| 19 | 8 | 183/4 |
| 20 | 8 | 191/6 |
Shreyas Iyer: 247 Entertainment · CC BY 3.0
Amit Mishra: Harrias · CC BY-SA 3.0
Ben Stokes: NAPARAZZI · CC BY-SA 2.0
Ashton Turner: NAPARAZZI · CC BY-SA 2.0