OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: G patkar
Original photograph ↗ · CC BY-SA 3.0
Resized to at most 1600px wide and converted to WebP. Display crops vary; source photographs are historical.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2015 · Men
1 May 2015 · T20
Wankhede Stadium, Mumbai · Venue photographRecorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
4 fours · 1 sixes | lbw · b Ankit Sharma | 38 | 31 | 4 | 1 | 122.58 |
5 fours · 0 sixes | caught and bowled · b Dhawal Kulkarni | 23 | 14 | 5 | 0 | 164.29 |
1 fours · 0 sixes | caught · Stuart Binny · b Tim Southee | 13 | 14 | 1 | 0 | 92.86 |
2 fours · 1 sixes | caught · Ankit Sharma · b Dhawal Kulkarni | 27 | 21 | 2 | 1 | 128.57 |
Sanju Samson: Prime Minister's Office · GODL-India
Harbhajan Singh: Bollywood Hungama · CC BY 3.0
Vinay Kumar: Kolkata Knight Riders - Official · CC BY 3.0
Shane Watson: paddynapper · CC BY-SA 2.0
Steve Smith: NAPARAZZI · CC BY-SA 2.0
Lasith Malinga: paddynapper · CC BY-SA 2.0
Rohit Sharma: Bahnfrend · CC BY-SA 4.0
Parthiv Patel: Bollywood Hungama · CC BY 3.0
Stuart Binny: News18 SportsNext · CC BY 3.0
Unmukt Chand: Dee03 · CC BY-SA 3.0
Kieron Pollard: Harrias · CC BY-SA 3.0
Tim Southee: YellowMonkey/Blnguyen · CC BY-SA 4.0
Ajinkya Rahane: Bollywood Hungama · CC BY 3.0
Karun Nair: User:Vishu@2008 · CC BY-SA 4.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 53* |
| 27 |
| 4 |
| 3 |
| 196.30 |
2 fours · 1 sixes | caught · Sanju Samson · b Rusty Theron | 24 | 14 | 2 | 1 | 171.43 |
|---|
0 fours · 0 sixes | not out | 0* | 0 | 0 | 0 | — |
|---|
| Extras | byes: 0 · legbyes: 3 · wides: 5 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 36 | 1 | 9.00 | 0 | 0 | |
| Dhawal Kulkarni0 maidens · 2 wides · 0 no-balls | 3.0 | 0 | 26 | 2 | 8.67 | 2 | 0 |
| Rusty Theron0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 40 | 1 | 10.00 | 2 | 0 |
| 3.0 | 0 | 36 | 0 | 12.00 | 0 | 1 | |
| 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 | |
| Ankit Sharma0 maidens · 1 wides · 0 no-balls | 4.0 | 0 | 29 | 1 | 7.25 | 1 | 0 |
1-43 (Parthiv Patel, 4.5) · 2-73 (Lendl Simmons, 9.1) · 3-84 (Unmukt Chand, 10.4) · 4-120 (Rohit Sharma, 14.5) · 5-181 (Kieron Pollard, 19.4)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 5 | 5/0 |
| 2 | 13 | 18/0 |
| 3 | 8 | 26/0 |
| 4 | 12 | 38/0 |
| 5 | 5 | 43/1 |
| 6 | 4 | 47/1 |
| 7 | 5 | 52/1 |
| 8 | 8 | 60/1 |
| 9 | 13 | 73/1 |
| 10 | 8 | 81/2 |
| 11 | 7 | 88/3 |
| 12 | 7 | 95/3 |
| 13 | 4 | 99/3 |
| 14 | 13 | 112/3 |
| 15 | 8 | 120/4 |
| 16 | 6 | 126/4 |
| 17 | 13 | 139/4 |
| 18 | 20 | 159/4 |
| 19 | 16 | 175/4 |
| 20 | 12 | 187/5 |
Ambati Rayudu: Dee03 · CC BY-SA 3.0
Lendl Simmons: Adocentyn · CC BY-SA 3.0