OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Phanidharvaranasi
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; display framing may vary.
Historical photograph; current appearance and conditions may differ.
New Zealand in India Test Series · 2012 · Men
23 Aug 2012 · Test
Rajiv Gandhi International Stadium, Uppal · Venue photographRecorded result
Innings 3
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
3 fours · 0 sixes | lbw · b Pragyan Ojha | 16 | 38 | 3 | 0 | 42.11 |
3 fours · 0 sixes | lbw · b Umesh Yadav | 42 | 130 | 3 | 0 | 32.31 |
4 fours · 0 sixes | caught · Virender Sehwag · b Pragyan Ojha | 52 | 163 | 4 | 0 | 31.90 |
| bowled · b Ravichandran Ashwin |
| 7 |
| 9 |
| 0 |
| 0 |
| 77.78 |
| Daniel Flynnlbw · Ravichandran Ashwin 1 fours · 0 sixes | lbw · b Ravichandran Ashwin | 11 | 54 | 1 | 0 | 20.37 |
|---|
1 fours · 0 sixes | caught · Virender Sehwag · b Ravichandran Ashwin | 5 | 17 | 1 | 0 | 29.41 |
|---|
| Kruger van Wyklbw · Ravichandran Ashwin 2 fours · 0 sixes | lbw · b Ravichandran Ashwin | 13 | 34 | 2 | 0 | 38.24 |
|---|
| Doug Bracewellcaught · Virat Kohli · Pragyan Ojha 0 fours · 0 sixes | caught · Virat Kohli · b Pragyan Ojha | 1 | 16 | 0 | 0 | 6.25 |
|---|
1 fours · 0 sixes | not out | 6* | 9 | 1 | 0 | 66.67 |
|---|
0 fours · 0 sixes | caught · Virender Sehwag · b Ravichandran Ashwin | 0 | 6 | 0 | 0 | 0.00 |
|---|
| Chris Martinlbw · Ravichandran Ashwin 0 fours · 0 sixes | lbw · b Ravichandran Ashwin | 0 | 3 | 0 | 0 | 0.00 |
|---|
| Extras | byes: 1 · legbyes: 10 · wides: 0 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 28.0 | 9 | 48 | 3 | 1.71 | 0 | 0 | |
| Zaheer Khan5 maidens · 0 wides · 0 no-balls | 13.0 | 5 | 17 | 0 | 1.31 | 0 | 0 |
| 10.0 | 1 | 32 | 1 | 3.20 | 0 | 0 | |
| 26.5 | 9 | 54 | 6 | 2.01 | 0 | 0 | |
| 2.0 | 1 | 2 | 0 | 1.00 | 0 | 0 |
1-26 (Martin Guptill, 14.3) · 2-98 (Brendon McCullum, 45.1) · 3-105 (Ross Taylor, 48.3) · 4-138 (Kane Williamson, 64.2) · 5-142 (Daniel Flynn, 67.2) · 6-145 (James Franklin, 70.0) · 7-148 (Doug Bracewell, 75.0) · 8-160 (Kruger van Wyk, 77.2) · 9-164 (Trent Boult, 79.2) · 10-164 (Chris Martin, 79.5)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 2 | 3/0 |
| 3 | 0 | 3/0 |
| 4 | 0 | 3/0 |
| 5 | 1 | 4/0 |
| 6 | 0 | 4/0 |
| 7 | 1 | 5/0 |
| 8 | 2 | 7/0 |
| 9 | 1 | 8/0 |
| 10 | 1 | 9/0 |
| 11 | 0 | 9/0 |
| 12 | 4 | 13/0 |
| 13 | 9 | 22/0 |
| 14 | 4 | 26/0 |
| 15 | 0 | 26/1 |
| 16 | 9 | 35/1 |
| 17 | 1 | 36/1 |
| 18 | 5 | 41/1 |
| 19 | 1 | 42/1 |
| 20 | 1 | 43/1 |
| 21 | 4 | 47/1 |
| 22 | 2 | 49/1 |
| 23 | 1 | 50/1 |
| 24 | 3 | 53/1 |
| 25 | 0 | 53/1 |
| 26 | 6 | 59/1 |
| 27 | 1 | 60/1 |
| 28 | 4 | 64/1 |
| 29 | 2 | 66/1 |
| 30 | 0 | 66/1 |
| 31 | 2 | 68/1 |
| 32 | 3 | 71/1 |
| 33 | 1 | 72/1 |
| 34 | 1 | 73/1 |
| 35 | 0 | 73/1 |
| 36 | 3 | 76/1 |
| 37 | 1 | 77/1 |
| 38 | 0 | 77/1 |
| 39 | 4 | 81/1 |
| 40 | 0 | 81/1 |
| 41 | 0 | 81/1 |
| 42 | 3 | 84/1 |
| 43 | 8 | 92/1 |
| 44 | 5 | 97/1 |
| 45 | 1 | 98/1 |
| 46 | 4 | 102/2 |
| 47 | 0 | 102/2 |
| 48 | 3 | 105/2 |
| 49 | 0 | 105/3 |
| 50 | 3 | 108/3 |
| 51 | 7 | 115/3 |
| 52 | 1 | 116/3 |
| 53 | 4 | 120/3 |
| 54 | 0 | 120/3 |
| 55 | 0 | 120/3 |
| 56 | 2 | 122/3 |
| 57 | 0 | 122/3 |
| 58 | 0 | 122/3 |
| 59 | 4 | 126/3 |
| 60 | 4 | 130/3 |
| 61 | 0 | 130/3 |
| 62 | 3 | 133/3 |
| 63 | 2 | 135/3 |
| 64 | 3 | 138/3 |
| 65 | 0 | 138/4 |
| 66 | 0 | 138/4 |
| 67 | 4 | 142/4 |
| 68 | 2 | 144/5 |
| 69 | 1 | 145/5 |
| 70 | 0 | 145/6 |
| 71 | 0 | 145/6 |
| 72 | 1 | 146/6 |
| 73 | 0 | 146/6 |
| 74 | 1 | 147/6 |
| 75 | 1 | 148/7 |
| 76 | 3 | 151/7 |
| 77 | 8 | 159/7 |
| 78 | 1 | 160/8 |
| 79 | 4 | 164/8 |
| 80 | 0 | 164/10 |
Martin Guptill: Government House, Department of the Prime Minister and Cabinet · CC0
Gautam Gambhir: Blnguyen · CC BY-SA 3.0
Suresh Raina: Bollywood Hungama · CC BY 3.0
Brendon McCullum: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Pragyan Ojha: Dee03 · CC BY-SA 3.0
Jeetan Patel: Steelback at English Wikipedia · CC BY 3.0
Cheteshwar Pujara: NAPARAZZI · CC BY-SA 2.0
Ravichandran Ashwin: Dee03 · CC BY-SA 3.0
Umesh Yadav: Dee03 · CC BY-SA 3.0
Trent Boult: YellowMonkey/Blnguyen · CC BY-SA 4.0
Ross Taylor: New Zealand Government, Office of the Governor-General · CC BY 4.0
Virender Sehwag: Flying Cloud · CC BY 2.0
Sachin Tendulkar: Bollywood Hungama · CC BY 3.0
Virat Kohli: Prime Minister's Office · GODL-India
Kane Williamson: Mark Lockett · CC BY-SA 2.0
James Franklin: Ben Sutherland · CC BY 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.