OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: Jgritz~commonswiki (Commons uploader; file has no author field)
Original photograph ↗ · CC BY 2.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Pakistan tour of Australia · 2024/25 · Men
18 Nov 2024 · T20
Bellerive Oval, Hobart · Venue photographRecorded result
Australia more likely to win
Model tested on 2,789 past T20 internationals it never saw: its favourite won 73% of the time.
A prediction, not a certainty. For fun and insight, not betting.
Worked out only from matches played before this one. The chances come from each side’s results rating in this format (an Elo rating that moves after every result), who is at home, recent form and past meetings. We tested it on matches from 2024 onwards that it had never seen. Upsets happen.
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Shortcaught · Irfan Khan · Shaheen Afridi 0 fours · 0 sixes | caught · Irfan Khan · b Shaheen Afridi | 2 | 4 | 0 | 0 | 50.00 |
| Jake Fraser-McGurkcaught · Usman Khan · Jahandad Khan 4 fours · 0 sixes | caught · Usman Khan · b Jahandad Khan | 18 | 11 | 4 | 0 | 163.64 |
4 fours · 0 sixes | caught · Haris Rauf · b Abbas Afridi | 27 | 24 | 4 | 0 | 112.50 |
5 fours · 5 sixes | not out | 61* | 27 | 5 | 5 | 225.93 |
| Tim David |
| not out |
| 7* |
| 3 |
| 0 |
| 1 |
| 233.33 |
| Extras | byes: 0 · legbyes: 1 · wides: 1 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 3.0 | 0 | 43 | 1 | 14.33 | 1 | 0 | |
| Jahandad Khan0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 17 | 1 | 5.67 | 0 | 0 |
| 3.0 | 0 | 34 | 0 | 11.33 | 0 | 0 | |
| Sufyan Moqeem0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| Abbas Afridi0 maidens · 0 wides · 1 no-balls | 1.2 | 0 | 14 | 1 | 10.50 | 0 | 1 |
1-16 (Matthew Short, 2.1) · 2-30 (Jake Fraser-McGurk, 3.3) · 3-85 (Josh Inglis, 9.5)
Recorded target: 118 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 10 | 10/0 |
| 2 | 6 | 16/0 |
| 3 | 9 | 25/1 |
| 4 | 6 | 31/2 |
| 5 | 7 | 38/2 |
| 6 | 5 | 43/2 |
| 7 | 5 | 48/2 |
| 8 | 9 | 57/2 |
| 9 | 22 | 79/2 |
| 10 | 7 | 86/3 |
| 11 | 25 | 111/3 |
| 12 | 7 | 118/3 |
Shaheen Afridi: CRICKETNEXT · CC BY 3.0
Adam Zampa: Storm machine · CC BY-SA 4.0
Mohammad Babar Azam: ICNA · CC BY 3.0
Usman Khan: Pakistan Cricket · CC BY 3.0
Haris Rauf: BBC Urdu · CC BY 3.0
Josh Inglis: Prime Video AU & NZ · CC BY 3.0
Marcus Stoinis: www.davidmolloyphotography.com from Sydney, Australia · CC BY 2.0
Glenn Maxwell: paddynapper · CC BY-SA 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.