OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: G patkar
Original photograph ↗ · CC BY-SA 3.0
Resized to at most 1600px wide and converted to WebP. Display crops vary; source photographs are historical.
Historical photograph; current appearance and conditions may differ.
Indian Premier League · 2023 · Men
30 Apr 2023 · T20
Wankhede Stadium, Mumbai · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
0 fours · 0 sixes | bowled · b Sandeep Sharma | 3 | 5 | 0 | 0 | 60.00 |
4 fours · 0 sixes | caught · Trent Boult · b Ravichandran Ashwin | 28 | 23 | 4 | 0 | 121.74 |
4 fours · 2 sixes | caught · Trent Boult · b Ravichandran Ashwin | 44 | 26 | 4 | 2 | 169.23 |
8 fours · 2 sixes | caught · Sandeep Sharma · b Trent Boult | 55 | 29 | 8 | 2 | 189.66 |
Piyush Chawla: Blnguyen · CC BY-SA 3.0
Sanju Samson: Prime Minister's Office · GODL-India
Jofra Archer: Ben Sutherland from Crystal Palace, London, UK · CC BY 2.0
Yashasvi Jaiswal: Prime Minister's Office · GODL-India
Suryakumar Yadav: Kolkata Knight Riders - Official · CC BY 3.0
Jos Buttler: Ytfc23 · CC BY-SA 4.0
Jason Holder: CRICKETNEXT · CC BY 3.0
Rohit Sharma: Bahnfrend · CC BY-SA 4.0
Ravichandran Ashwin: Dee03 · CC BY-SA 3.0
Ishan Kishan: Tata Ipl 2022 · CC BY 3.0
Trent Boult: YellowMonkey/Blnguyen · CC BY-SA 4.0
Cameron Green: Calistemon · CC BY-SA 4.0
Tilak Varma: Buchi Babu Sana ·
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 29* |
| 21 |
| 3 |
| 1 |
| 138.10 |
| Tim Davidnot out 2 fours · 5 sixes | not out | 45* | 14 | 2 | 5 | 321.43 |
|---|
| Extras | byes: 0 · legbyes: 2 · wides: 7 · noballs: 1 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 43 | 1 | 10.75 | 2 | 0 | |
| Sandeep Sharma0 maidens · 2 wides · 0 no-balls | 4.0 | 0 | 35 | 1 | 8.75 | 2 | 0 |
| 4.0 | 0 | 27 | 2 | 6.75 | 1 | 0 | |
| Yuzvendra Chahal0 maidens · 0 wides · 0 no-balls | 3.0 | 0 | 32 | 0 | 10.67 | 0 | 0 |
| 3.3 | 0 | 55 | 0 | 15.71 | 2 | 0 | |
| Kuldeep Sen0 maidens · 0 wides · 1 no-balls | 1.0 | 0 | 20 | 0 | 20.00 | 0 | 1 |
1-14 (Rohit Sharma, 2.0) · 2-76 (Ishan Kishan, 8.2) · 3-101 (Cameron Green, 10.4) · 4-152 (Suryakumar Yadav, 15.4)
Recorded target: 213 runs in 20 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 12 | 12/0 |
| 2 | 2 | 14/1 |
| 3 | 15 | 29/1 |
| 4 | 7 | 36/1 |
| 5 | 11 | 47/1 |
| 6 | 11 | 58/1 |
| 7 | 4 | 62/1 |
| 8 | 13 | 75/1 |
| 9 | 9 | 84/2 |
| 10 | 14 | 98/2 |
| 11 | 3 | 101/3 |
| 12 | 3 | 104/3 |
| 13 | 20 | 124/3 |
| 14 | 17 | 141/3 |
| 15 | 9 | 150/3 |
| 16 | 6 | 156/4 |
| 17 | 14 | 170/4 |
| 18 | 11 | 181/4 |
| 19 | 15 | 196/4 |
| 20 | 18 | 214/4 |
Shimron Hetmyer: CRICKETNEXT · CC BY 3.0