OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?

Photo: The original uploader was PaddyBriggs at English Wikipedia.
Original photograph ↗ · Public domain
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
India tour of South Africa · 2017/18 · Men
1 Feb 2018 · ODI
Kingsmead, Durban · Venue photographRecorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
2 fours · 1 sixes | caught · Quinton de Kock · b Morné Morkel | 20 | 30 | 2 | 1 | 66.67 |
6 fours · 0 sixes | run out | 35 | 29 | 6 | 0 | 120.69 |
10 fours · 0 sixes | caught · Kagiso Rabada · b Andile Phehlukwayo | 112 | 119 | 10 | 0 | 94.12 |
5 fours · 2 sixes | caught · Imran Tahir · b Andile Phehlukwayo | 79 | 86 | 5 | 2 | 91.86 |
Bhuvneshwar Kumar: Akshayparmar.gu · CC BY-SA 4.0
Hashim Amla: YellowMonkey/Blnguyen · CC BY-SA 4.0
Jasprit Bumrah: CRICKETNEXT · CC BY 3.0
Hardik Pandya: Prime Minister's Office · GODL-India
David Miller: NAPARAZZI · CC BY-SA 2.0
Aiden Markram: Marcel Sigg · CC0
Shikhar Dhawan: NAPARAZZI · CC BY-SA 2.0
Rohit Sharma: Bahnfrend · CC BY-SA 4.0
Quinton de Kock: NAPARAZZI · CC BY-SA 2.0
Kuldeep Yadav: Prime Minister's Office · GODL-India
Imran Tahir: Harrias · CC BY-SA 3.0
Ajinkya Rahane: Bollywood Hungama · CC BY 3.0
Morné Morkel: YellowMonkey/Blnguyen · CC BY-SA 4.0
JP Duminy: NAPARAZZI · CC BY-SA 2.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 3* |
| 6 |
| 0 |
| 0 |
| 50.00 |
| MS Dhoninot out 1 fours · 0 sixes | not out | 4* | 3 | 1 | 0 | 133.33 |
|---|
| Extras | byes: 0 · legbyes: 6 · wides: 11 · noballs: 0 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 7.0 | 0 | 35 | 1 | 5.00 | 1 | 0 | |
| 9.3 | 0 | 48 | 0 | 5.05 | 0 | 0 | |
| Chris Morris0 maidens · 2 wides · 0 no-balls | 7.0 | 0 | 52 | 0 | 7.43 | 2 | 0 |
| 10.0 | 0 | 51 | 0 | 5.10 | 0 | 0 | |
| Andile Phehlukwayo0 maidens · 2 wides · 0 no-balls | 8.0 | 0 | 42 | 2 | 5.25 | 2 | 0 |
| 2.0 | 0 | 16 | 0 | 8.00 | 1 | 0 | |
| 2.0 | 0 | 20 | 0 | 10.00 | 5 | 0 |
1-33 (Rohit Sharma, 6.3) · 2-67 (Shikhar Dhawan, 12.2) · 3-256 (Ajinkya Rahane, 42.4) · 4-262 (Virat Kohli, 44.3)
Recorded target: 270 runs in 50 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 2 | 3/0 |
| 3 | 8 | 11/0 |
| 4 | 9 | 20/0 |
| 5 | 6 | 26/0 |
| 6 | 5 | 31/0 |
| 7 | 6 | 37/1 |
| 8 | 5 | 42/1 |
| 9 | 4 | 46/1 |
| 10 | 3 | 49/1 |
| 11 | 10 | 59/1 |
| 12 | 7 | 66/1 |
| 13 | 2 | 68/2 |
| 14 | 3 | 71/2 |
| 15 | 4 | 75/2 |
| 16 | 6 | 81/2 |
| 17 | 5 | 86/2 |
| 18 | 6 | 92/2 |
| 19 | 9 | 101/2 |
| 20 | 5 | 106/2 |
| 21 | 7 | 113/2 |
| 22 | 3 | 116/2 |
| 23 | 9 | 125/2 |
| 24 | 8 | 133/2 |
| 25 | 3 | 136/2 |
| 26 | 5 | 141/2 |
| 27 | 6 | 147/2 |
| 28 | 4 | 151/2 |
| 29 | 5 | 156/2 |
| 30 | 5 | 161/2 |
| 31 | 6 | 167/2 |
| 32 | 8 | 175/2 |
| 33 | 3 | 178/2 |
| 34 | 5 | 183/2 |
| 35 | 7 | 190/2 |
| 36 | 15 | 205/2 |
| 37 | 8 | 213/2 |
| 38 | 4 | 217/2 |
| 39 | 15 | 232/2 |
| 40 | 4 | 236/2 |
| 41 | 12 | 248/2 |
| 42 | 8 | 256/2 |
| 43 | 1 | 257/3 |
| 44 | 3 | 260/3 |
| 45 | 5 | 265/4 |
| 46 | 5 | 270/4 |
Kagiso Rabada: Blue Square Thing · CC BY-SA 4.0
Virat Kohli: Prime Minister's Office · GODL-India
Faf du Plessis: Dave Morton · Public domain