OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Major League Cricket · 2023 · Men
20 Jul 2023 · T20
Recorded result
Innings 1
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
1 fours · 0 sixes | lbw · b Saurabh Netravalkar | 7 | 10 | 1 | 0 | 70.00 |
1 fours · 1 sixes | lbw · b Moisés Henriques | 18 | 21 | 1 | 1 | 85.71 |
| Nitish Kumarcaught · Obus Pienaar · Moisés Henriques 0 fours · 1 sixes | caught · Obus Pienaar · b Moisés Henriques | 9 | 8 | 0 | 1 | 112.50 |
0 fours · 4 sixes | caught · Anrich Nortje · b Marco Jansen | 41 | 30 | 0 | 4 | 136.67 |
| Jaskaran Malhotrabowled · Akeal Hosein 0 fours · 1 sixes | bowled · b Akeal Hosein | 12 | 10 | 0 | 1 | 120.00 |
Sunil Narine: Kolkata Knight Riders - Official · CC BY 3.0
Ali Khan: U.S. Embassy Port of Spain · Public domain
Rilee Rossouw: NAPARAZZI · CC BY-SA 2.0
Moisés Henriques: paddynapper · CC BY-SA 2.0
Marco Jansen: Storm machine · CC BY-SA 4.0
Adam Zampa: Storm machine · CC BY-SA 4.0
Jason Roy: Joeyjackets · CC BY-SA 4.0
Unmukt Chand: Dee03 · CC BY-SA 3.0
Andre Russell: The Madras · CC BY-SA 3.0
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.
| not out |
| 70* |
| 37 |
| 6 |
| 6 |
| 189.19 |
0 fours · 0 sixes | caught · Obus Pienaar · b Marco Jansen | 0 | 2 | 0 | 0 | 0.00 |
|---|
| Corné Drycaught · Matthew Short · Moisés Henriques 0 fours · 1 sixes | caught · Matthew Short · b Moisés Henriques | 7 | 3 | 0 | 1 | 233.33 |
|---|
0 fours · 0 sixes | not out | 1* | 1 | 0 | 0 | 100.00 |
|---|
| Extras | byes: 0 · legbyes: 4 · wides: 4 · noballs: 2 · penalty: 0 | |||||
|---|---|---|---|---|---|---|
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| 4.0 | 0 | 29 | 2 | 7.25 | 1 | 1 | |
| Saurabh Netravalkar0 maidens · 0 wides · 0 no-balls | 4.0 | 0 | 40 | 1 | 10.00 | 0 | 0 |
| Anrich Nortje0 maidens · 2 wides · 1 no-balls | 4.0 | 0 | 31 | 0 | 7.75 | 2 | 1 |
| 3.0 | 0 | 26 | 3 | 8.67 | 0 | 0 | |
| Dane Piedt0 maidens · 0 wides · 0 no-balls | 2.0 | 0 | 8 | 0 | 4.00 | 0 | 0 |
| Akeal Hosein0 maidens · 1 wides · 0 no-balls | 3.0 | 0 | 37 | 1 | 12.33 | 1 | 0 |
1-11 (Jason Roy, 3.2) · 2-37 (Nitish Kumar, 6.2) · 3-38 (Unmukt Chand, 6.5) · 4-68 (Jaskaran Malhotra, 10.3) · 5-154 (Rilee Rossouw, 18.1) · 6-154 (Sunil Narine, 18.3) · 7-166 (Corné Dry, 19.1)
| Over / set | Runs | Score |
|---|---|---|
| 1 | 1 | 1/0 |
| 2 | 2 | 3/0 |
| 3 | 4 | 7/0 |
| 4 | 6 | 13/1 |
| 5 | 10 | 23/1 |
| 6 | 13 | 36/1 |
| 7 | 2 | 38/3 |
| 8 | 3 | 41/3 |
| 9 | 16 | 57/3 |
| 10 | 4 | 61/3 |
| 11 | 7 | 68/4 |
| 12 | 5 | 73/4 |
| 13 | 16 | 89/4 |
| 14 | 8 | 97/4 |
| 15 | 15 | 112/4 |
| 16 | 14 | 126/4 |
| 17 | 19 | 145/4 |
| 18 | 9 | 154/4 |
| 19 | 12 | 166/6 |
| 20 | 9 | 175/7 |