OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Super Smash · 2020/21 · Men
3 Jan 2021 · T20
Recorded result
Innings 2
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ken McClurenot out 1 fours · 1 sixes | not out | 15* | 13 | 1 | 1 | 115.38 |
| Chad Bowesnot out 2 fours · 4 sixes | not out | 39* | 14 | 2 | 4 | 278.57 |
| Extras | byes: 0 · legbyes: 0 · wides: 1 · noballs: 0 · penalty: 0 | |||||
| Bowler | Overs | M | R | W | Runs / 6 balls | WD | NB |
|---|---|---|---|---|---|---|---|
| Benjamin Lister0 maidens · 1 wides · 0 no-balls | 1.0 | 0 | 2 | 0 | 2.00 | 1 | 0 |
| Ross ter Braak0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 15 | 0 | 15.00 | 0 | 0 |
| Louis Delport0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 10 | 0 | 10.00 | 0 | 0 |
| William Somerville0 maidens · 0 wides · 0 no-balls | 1.0 | 0 | 17 | 0 | 17.00 | 0 | 0 |
| Danru Ferns0 maidens · 0 wides · 0 no-balls | 0.3 | 0 | 11 | 0 | 22.00 | 0 | 0 |
Recorded target: 53 runs in 5 overs.
| Over / set | Runs | Score |
|---|---|---|
| 1 | 2 | 2/0 |
| 2 | 15 | 17/0 |
| 3 | 10 | 27/0 |
| 4 | 17 | 44/0 |
| 5 | 11 | 55/0 |
Cam Fletcher: JaumeBG · CC BY-SA 4.0
Todd Astle: Photographer: David Hollander · CC BY 3.0 nz
Statistics are calculated from imported deliveries. Super overs are separate; source corrections may change recorded figures.