OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Competition hub
30 May 2026 – 4 Jun 2026

Photo: Younisjunejo
Original photograph ↗ · CC BY-SA 4.0
Resized and converted to WebP; original framing preserved.
Historical photograph; current appearance and conditions may differ.
Derived from 3 of 3 recorded games with processed performances. These are archive leaders, not ICC rankings or a complete official season table.
| Player | runs | Games |
|---|---|---|
| Josh Inglis | 129 | 3 |
| Mohammad Babar Azam | 125 | 3 |
| Ghazi Ghori | 110 | 3 |
| Matt Renshaw | 108 | 3 |
| Shadab Khan | 100 | 3 |
| Matthew Short | 70 | 3 |
| Cameron Green | 60 | 3 |
| Arafat Minhas | 60 | 3 |
| Oliver Peake | 45 | 3 |
| Matthew Kuhnemann | 38 | 3 |
| Alex Carey | 38 | 3 |
| Sahibzada Farhan | 37 | 3 |
| Maaz Sadaqat | 35 | 3 |
| Salman Ali Agha | 28 | 3 |
| Marnus Labuschagne | 24 | 3 |
| Abdul Samad | 21 | 3 |
| Nathan Ellis | 14 | 3 |
| Shaheen Afridi | 11 | 3 |
| Adam Zampa | 10 | 2 |
| Cooper Connolly | 3 | 1 |
| Player | wickets | Games |
|---|---|---|
| Shaheen Afridi | 7 | 3 |
| Nathan Ellis | 7 | 3 |
| Arafat Minhas | 7 | 3 |
| Abrar Ahmed | 6 | 3 |
| Matthew Kuhnemann | 5 | 3 |
| Matthew Short | 4 | 3 |
| Haris Rauf | 4 | 3 |
| Shadab Khan | 2 | 3 |
| Tanveer Sangha | 2 | 2 |
| Marnus Labuschagne | 1 | 3 |
| Adam Zampa | 1 | 2 |
| Salman Ali Agha | 1 | 3 |
| Matt Renshaw | 1 | 3 |
Imported dates describe available match coverage. Event information & trip planning →