OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Competition hub
23 Sept 2026 – 27 Sept 2026
Derived from 5 of 5 recorded games with processed performances. These are archive leaders, not ICC rankings or a complete official season table.
| Player | runs | Games |
|---|---|---|
| J Baker | 140 | 4 |
| Delray Rawlins | 132 | 4 |
| Bishal Kharty | 108 | 4 |
| D Sabir | 91 | 4 |
| Marc Taylor | 86 | 2 |
| Kamau Leverock | 75 | 4 |
| Isaiah O'Brien | 59 | 4 |
| ROC Dunka | 51 | 4 |
| Ramon Sealy | 50 | 2 |
| V Dhaniram | 46 | 4 |
| S Diwangana | 36 | 4 |
| Andre McCarthy | 32 | 4 |
| Z Tomlinson | 24 | 4 |
| Festus Benn | 22 | 2 |
| Romario Edwards | 20 | 4 |
| Charles Trott | 13 | 4 |
| Terryn Fray | 13 | 4 |
| Gregory Taylor | 12 | 2 |
| R Patten | 11 | 2 |
| A Wright | 9 | 4 |
| Player | wickets | Games |
|---|---|---|
| Kwasi James | 7 | 3 |
| Delray Rawlins | 7 | 4 |
| Derrick Brangman | 5 | 4 |
| Romario Edwards | 5 | 4 |
| M Ramlogan | 5 | 4 |
| V Dhaniram | 4 | 4 |
| D Sabir | 4 | 4 |
| Kamau Leverock | 4 | 4 |
| ROC Dunka | 4 | 4 |
| Kevon Fubler | 4 | 3 |
| A Wright | 4 | 4 |
| D Johnson | 3 | 3 |
| T Brown | 2 | 2 |
| S Diwangana | 2 | 4 |
| S Fowler | 1 | 2 |
| R Patten | 1 | 2 |
| Andre McCarthy | 1 | 4 |
| Damion Wint | 1 | 2 |
Imported dates describe available match coverage. Event information & trip planning →