OneTipOneHand
Bringing the game to you…
Loading your next view.
OneTipOneHand
Loading your next view.
Spot an error, a missing record or a photograph that needs attention?
Women's cricket
3 Jun 2026 – 13 Jun 2026
Derived from 40 of 40 recorded games with processed performances. These are archive leaders, not ICC rankings or a complete official season table.
| Player | runs | Games |
|---|---|---|
| Esha Oza | 277 | 7 |
| Y Daswani | 274 | 6 |
| A Kato-Stafford | 223 | 5 |
| Theertha Satish | 161 | 7 |
| Nannapat Koncharoenkai | 151 | 7 |
| NPAN Sakarini | 142 | 6 |
| Phannita Maya | 132 | 7 |
| Karri Gullem Keen | 123 | 4 |
| Mariko Hill | 118 | 6 |
| KM Myat | 105 | 4 |
| KK Donovan | 102 | 4 |
| D Wangmo | 97 | 3 |
| AR Valdez | 92 | 4 |
| RR Seth | 90 | 3 |
| Kary Chan | 87 | 6 |
| SL Gomez | 84 | 3 |
| Mas Elysa | 82 | 4 |
| RD Pangestuti | 81 | 6 |
| J Gunasekar | 81 | 5 |
| D Wulandari | 78 | 5 |
| Player | wickets | Games |
|---|---|---|
| T Putthawong | 16 | 7 |
| S Chaturongrattana | 15 | 7 |
| Esha Oza | 13 | 7 |
| Phannita Maya | 11 | 7 |
| M Bibi | 11 | 6 |
| SAN Maypriani | 10 | 6 |
| Vaishnave Mahesh | 10 | 7 |
| Heena Hotchandani | 10 | 7 |
| Suleeporn Laomi | 10 | 7 |
| PE Mendonca | 9 | 5 |
| Kary Chan | 8 | 6 |
| A Kato-Stafford | 8 | 5 |
| Rubina Chhetri | 8 | 4 |
| Ma Ruike | 6 | 4 |
| DR Bangi | 6 | 4 |
| NMP Suwandewi | 6 | 6 |
| KK Donovan | 6 | 4 |
| Iqra Sahar | 6 | 6 |
| Nonoha Yasumoto | 5 | 4 |
| A Dcosta | 5 | 5 |
Imported dates describe available match coverage. Event information & trip planning →